Mark's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 332.70 | -6.520 | .786 | .500 | .667 |
| This Week | 332.70 | -6.520 | .786 | .500 | .667 |
| Last Week | 2867.40 | 1.200 | .672 | .576 | .714 |
| Career | 766957.20 | 2263.730 | .573 | .516 | .518 |
| MLB | 31687.80 | 5654.250 | .503 | .516 | .000 |
| NFL | 50062.10 | 1728.830 | .597 | .480 | .510 |
| NBA | 1266.90 | 9.320 | .766 | .000 | .600 |
| NCAAF | 53765.40 | 82.760 | .711 | .520 | .493 |
| NCAABB | 9221.00 | 122.710 | .833 | .571 | .516 |
| Soccer | 8298.70 | 2.830 | .493 | .542 | 1.000 |
| NHL | 22947.50 | 345.060 | .512 | .520 | .962 |
| Arena Football | 0.00 | .000 | .000 | .000 | .000 |
Mark's Quizzes