Jordan's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | .000 | .000 | .000 | .000 | |
| This Week | .000 | .000 | .000 | .000 | |
| Last Week | .000 | .000 | .000 | .000 | |
| Career | 1178430.70 | 80230.500 | .571 | .505 | .520 |
| MLB | 22135.60 | 4.210 | .527 | .500 | .000 |
| NFL | 32479.90 | 469.850 | .630 | .509 | .498 |
| NBA | 16597.20 | 5.470 | .628 | .511 | .541 |
| NCAAF | 609.60 | 2.980 | 1.000 | .000 | 1.000 |
| NCAABB | 12687.80 | 201.390 | .600 | .500 | .643 |
| NHL | 10167.70 | 5.010 | .573 | .512 | .000 |
| Arena Football | 2965.80 | 3.990 | .617 | .517 | .514 |
Jordan's Quizzes
