James's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | .000 | .000 | .000 | .000 | |
| This Week | .000 | .000 | .000 | .000 | |
| Last Week | .000 | .000 | .000 | .000 | |
| Career | 325202.40 | 910.770 | .621 | .518 | .507 |
| MLB | 10863.90 | 1.490 | .522 | .503 | .000 |
| NFL | 20105.70 | 180.130 | .581 | .498 | .480 |
| NBA | 9912.50 | 3.500 | .625 | .485 | .467 |
| NCAAF | 23976.40 | 21740.000 | .710 | .561 | .516 |
| NCAABB | 16936.10 | 213.730 | .790 | .500 | .524 |
| Soccer | 2337.30 | 1395.200 | .479 | .466 | .559 |
| NHL | 403.80 | .470 | .457 | .465 | .000 |
| Arena Football | 914.20 | 10.050 | .800 | .640 | .591 |
James's Quizzes
