Jason
Parkville, MD
Male 31 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Stats and sabremetrics, Sports message boards, Playing sports, Fitness/working out, Sports video games, Sports memorabilia, Poker
Male 31 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Stats and sabremetrics, Sports message boards, Playing sports, Fitness/working out, Sports video games, Sports memorabilia, Poker
CONTACT ME
Send Puma170 a message
You already Puma170 today
Add me to your friends
Invite me to your league
Flag Profile
You already Puma170 today
Add me to your friends
Invite me to your league
Flag Profile
Jason's Play-by-Play
| August 28 | |
![]() |
Puma170 logged in to FanIQ. 5:55pm![]() |
| August 27 | |
![]() |
Puma170 logged in to FanIQ. 7:42pm![]() |
![]() |
|
| Jahiegel thought Puma170's comment in Big Ten Final Standings was funny. 1:56am | |
| August 24 | |
![]() |
|
| August 21 | |
![]() |
Puma170 logged in to FanIQ. 9:42am![]() |
| August 20 | |
![]() |
Puma170 logged in to FanIQ. 9:22am![]() |
| August 19 | |
| gregburrows1 thought Puma170's comment in Crack Addict Cyclist Chad on Intervention was gutsy. 6:04pm | |
![]() |
Puma170 logged in to FanIQ. 9:45am![]() |
| August 18 | |
| Puma170 thought krysyndaday's comment in Alicia Sacramone Vault Ends Like The Rest Of Her Beijing 2008 Olympics Experience was smart. 9:42am | |
| Ocho Cinco, Chad Johnson Says He Can Beat Michael ... | 15 days ago |
| Jeff Garcia Would Like You To Know He's The Starti... | 31 days ago |
| Which College Football Programs Do You Hate The Mo... | 31 days ago |
| Big Ten Final Standings | 31 days ago |
| Alcohol | 31 days ago |
| Roger Goodell Orders Green Bay Packers To Shop Bre... | 37 days ago |
| Roger Goodell Orders Green Bay Packers To Shop Bre... | 38 days ago |
| Myspace/Facebook | 38 days ago |
| Jon Jansen, Michigan Alum And Washington Redskins ... | 38 days ago |
| Baltimore Orioles Fan Breaks Nose Failing To Catch... | 40 days ago |
Jason's Bio
| About Me: | People have attempted to put me down by describing me as sports obsessed. I mistake that for a compliment. I work as a DakStats/ScorePad operator for the Aberdeen IronBirds and the Washington Nationals but still love my awful Orioles. My wife and I met at a Pittsburgh Steelers Fan Club in the enemy territory of Baltimore. I play more fantasy sports than is probably healthy. Maybe obsessed is putting it mildly. |
| Height: | 6' 2" |
| Weight: | 240 |
| Bats: | R | Throws: | R |
| Homepage: | www.withleather.com |
| Schools: | Towson University, Hagerstown Junior College, North Hagerstown High School |
| Relationship Status: | Long Term Contract (Married) |
| Kids: | None - maybe soon...? |
| Occupation: | Teacher, ScorePad/Dakstats Operator |
| Companies: | Sheppard Pratt, Ripken Baseball, Washington Nationals |
| Places I've Lived: | Hagerstown and Towson in the Peoples Republic of Maryland |
| Favorite Sport #1: | NFL |
| Team: | Pittsburgh Steelers |
| Players: | Active - Dan Sepulveda Past - Bubby Brister (?) |
| Moment: | Super Bowl XL with my wife, my in-laws, and my brother. Mom and Dad show up in time for champagne |
| Favorite Sport #2: | MLB |
| Team: | Baltimore Orioles |
| Players: | Past - Gregg Olson Active - Depends day to day |
| Moment: | Cal Ripken 2131 |
| Favorite Sport #3: | NCAAF |
| Team: | Penn St. Nittany Lions |
| Players: | Past - Kerry Collins |
| Moment: | Drinking with Kerry Collins - That man could put it down! |
| Favorite Sport #4: | NBA |
| Team: | Boston Celtics |
| Players: | Active - Kevin Garnett Past - Larry Bird (I am boring) |
| Moment: | Hopefully one to come this season... |
| Favorite Sport #5: | NCAABB |
| Team: | Georgetown Hoyas |
| Players: | Active - Jon Wallace Past - Dikembe Mutombo |
| Moment: | Clinching the Big East vs. Louisville at the Phone Booth |
| Favorite Sport #6: | NCAABB |
| Team: | Butler Bulldogs |
| Players: | Active - A.J. Graves Past - Amy Tritle |
| Moment: | Amy wearing her basketball bobblers. |
| Favorite Sport #7: | NHL |
| Team: | Pittsburgh Penguins |
| Players: | Past - Super Mario Active - Sid the Kid (both boring) |
| Moment: | Super Bowl XL Every Opening Day |
| Greatest Moment in Sports: | Miracle on Ice? Just a thought... |
| Greatest Event in Sports: | Baseball playoffs followed closely by a Super Bowl March Madness tie. |
| Greatest Athlete of All Time: | Michael Jordan - This will change over time but I have never watched an athlete take over a sport more than him. Gretzky is a close second for the same reason. |
| Greatest Coach of All Time: | JOEPA - I hope I can still walk at that age and he is still running with the young en's. Chuck Noll -Underrated but deserves to be in the discussion just based on successes. |
| Most Fanatical Moment: | Long list - I'll have to narrow it down. |
| My Sports Superstions: | Game day outfits, drinks, seating positions, music. |
| Most Disappointing Sports Moments: | A new one every year. |
| Teams I Hate: | Yankees, Ravens, Brooklyn Cyclones |
| Players I Hate: | Who beat my favorite team last night? Right now, Stephen Curry. I am sure that will change soon... |
| Fantasy Sports I Play: | NFL, MLB, NBA |
| Fantasy Skill Level: | I like to think that I am good but what do I know? |
| Sports I Play: | Basketball, Billiards/Pool, Bowling, Darts, Fishing, Running, Softball, Table Tennis, Tennis, Volleyball |
| Nickname: | Puma |
| Current Skill Level: | The opposite of good. |
| Highest Organized Level: | Coed in college |
| Athletes I've Played With/Against: | The famous BUMPER |
| Sports Trophies/Awards: | None of note... |
| Career Highlights: | I hit three three's in a row during a coed rec game. |
| Career Lowlights: | Most times I suit up... |
| Sports Injuries: | None of note... |
| Games I Usually Attend: | IronBirds, Orioles, Nationals, Steelers |
| Greatest Sporting Event I've Attended: | Opening Day every year |
| Sports People I've Met: | Actually a pretty long list: Cal Ripken, Bill Ripken, Jim Palmer, Nick Markakis, Adam Loewen, Miguel Tejada, etc. |
| Sports Figures from my Hometown: | Nick Adenhart |
| Most Prized Sports Possessions: | Autographed Cal Ripken Retirment jersey |
| Sports Trading Cards: | Lots |
| Athlete Autographs: | Long list - I'm a dork |
| Favorite Sports Collectibles: | Autographed ball collection |
| Dream Sports Job: | Official Scorer for a MLB team |
| Favorite Jerseys: | Ripken, Roethlisberger throwback, Jason Gildon, Antoine Walker, Brett Hull Olympic, Penn State |
| Favorite Sports Brands: | NIKE, Under Armour |
| Favorite Ballgame Foods: | Hot dog and a beer (or a dozen) |
| Beer of Choice: | Yuengling, IC Lite |
| Hottest Athletes: | What? |
| Ugliest Athletes: | Jay Gibbons |
| Favorite Sports Announcers: | Chuck Thompson, Brooks Robinson, PTI |
| Least Favorite Sports Announcers: | Bob Costas |
| Favorite Sports "Experts": | Kornheiser and Wilbon, Woody Paige |
| Least Favorite Sports "Experts": | Jay Mariotti |
| Favorite Sports Movies: | Field of Dreams, RUDY, Eight Men Out |
| Favorite Sports Books: | The Only Way I Know How by Cal Ripken |
| Favorite Sports Websites: | kissmesuzy.blogspot.com, Deadspin.com, withleather.com |
| Sports Video Games I Play: | EA Madden Series, NFL Head Coach, EA College Football Series, NCAAF 2K Series |
| Video Game Skill Level/ Playing Style: | Novice - not addicted |
| Favorite Sports Video Games: | MADDEN |
| Non-Sports Hobbies and Interests: | Reading |
| Movies: | Office Space, The Simpsons, A Few Good Men, 40-Year Old Virgin, FIGHT CLUB (is that a sports movie?) |
| TV: | The Office, The Simpsons, Family Guy |
| Music: | RUSH |
| Video Games: | The Simpsons |
Jason's FanIQ Statistics
19
Level
Level
Minor League Triple Crown Winner
FanIQ Points: 90,233
Ranked #457 on FanIQ
Ranked #457 on FanIQ
Prove your fandom
Fan Points: 39,894
Ranked #755 on FanIQ
Fan Points: 39,894
Ranked #755 on FanIQ
Prove your knowledge
IQ Points: 50,338
Ranked #436 on FanIQ
IQ Points: 50,338
Ranked #436 on FanIQ
Jason's Thought Of The Day
“Now Going Green is NY-Penn League thing as well... Wonderful!”
0
| 0
| >7 days ago
| >7 days agoCongratulations to Planet Green. They are the first network dedicated entirely to environmental issues. At least they are until this doesn't prove profitable and then they will take the Court TV app... Read More »
Sport: MLB
0
| 0
| >7 days ago
| >7 days agoSports fans dream of days where everything is hand delivered to you on a silver platter and we can just sit back and enjoy all that is offered. This past Sunday was just that case for me.
The Ma... Read More »
0
| 0
| >7 days ago
| >7 days agoThe Nats (and just about every other team) participated in the Mother's Day promotion yesterday that had players using pink bats and players, managers, and umps wearing pink arm bands and breast cance... Read More »
Sport: MLB
0
| 0
| >7 days ago
| >7 days agoI worked this past weekend and got a chance to see the Pirates hook up with the Nats twice. Now, living in the the Baltimore/DC area, I have been treated to some very bad baseball. The Pirates, howe... Read More »
Sport: MLB
Jason's Awards and Accolades
24 Awards - 0 this week
421
Fan Accolades - 2
this week
421
Jason's Fan Karma = +1,353 (Accolades Given - Received)
Voted Top Comment 6 times by FanIQ
Jason's Best Comment of All-Time - 15 in Caption this 4/16/08 | 136 days ago
Jason's Accolades to Other Fans
1,774
Given
Jason's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 0.00 | .000 | .000 | .000 | .000 |
| This Week | 160.00 | .000 | .000 | .000 | .000 |
| Last Week | 171.00 | .000 | .000 | .000 | .000 |
| Career | 90229.70 | 4.422 | .550 | .529 | .406 |
| MLB | 1969.40 | 5.097 | .538 | .539 | .000 |
| NBA | 215.20 | 1.675 | .599 | .426 | .426 |
| NCAABB | 182.20 | 1.481 | .680 | .375 | .125 |
| NHL | 4.70 | 7.638 | .563 | .667 | .000 |
No shout outs yet...

































