| Rank | Respect | Contributions | ||
|
|
1 | 15 | 26 | (2) |
|
|
1 | 2 | 28 | (2) |
|
|
1 | 12 | 34 | (2) |
|
|
1 | 15 | 21 | |
|
|
1 | 3 | 25 | (2) |
|
|
7 | 50 | 22 | |
|
|
2 | 1 | 8 | (2) |
| Record W-L-T | Win PCT | ||
|
FantasyIQ |
NBA | 0-0-0 | 0.000 |
| NFL | 10-2-0 | 0.833 | |
| Other Games | Weekly Rank | ||
| Trivia | #35 | ||
| Quizzes | #4 | x1 | |
| Pick'em | #1 | x1 | |
| Polls | #5 | ||