Kris's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 399.60 | 15.820 | .000 | .000 | .000 |
| This Week | .000 | .000 | .000 | .000 | |
| Last Week | -21399.20 | 13.780 | .310 | .256 | .213 |
| Career | 753292.10 | 9.620 | .542 | .487 | .427 |
| MLB | 98556.70 | .240 | .540 | .565 | .000 |
| NFL | 64976.00 | 2.000 | .624 | .473 | .463 |
| NBA | 68042.90 | -3.270 | .608 | .434 | .483 |
| NCAAF | 52481.60 | 13.840 | .715 | .530 | .513 |
| NCAABB | 21267.10 | 12.740 | .513 | .381 | .369 |
| Soccer | 49239.20 | 3.120 | .478 | .506 | .000 |
| NHL | 29475.70 | -0.880 | .520 | .562 | .000 |
| CFL | 2199.70 | .000 | .511 | .551 | .521 |
Kris's Quizzes