Brad's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 4001.30 | 4.340 | .708 | .580 | .627 |
| This Week | .000 | .000 | .000 | .000 | |
| Last Week | 17977.40 | 6.880 | .410 | .568 | .599 |
| Career | 1088310.61 | 616.590 | .607 | .506 | .507 |
| MLB | 152295.81 | 212.010 | .543 | .510 | .000 |
| NFL | 60360.80 | 13.150 | .666 | .534 | .549 |
| NBA | 97930.20 | 5.650 | .679 | .487 | .492 |
| NCAAF | 75426.40 | 16.480 | .708 | .540 | .484 |
| NCAABB | 212028.80 | 298.960 | .661 | .489 | .511 |
| Soccer | 25160.10 | .000 | .418 | .500 | .000 |
| NHL | 47398.80 | 2.990 | .549 | .531 | .913 |
| Arena Football | 174.30 | .000 | .667 | .000 | .000 |
| CFL | 4737.40 | .000 | .586 | .538 | .543 |
Brad's Quizzes