Salem, OR
Male 38 years old
Interests: Talking sports, Watching sports on TV, Attending games, Sports blogging, Sports message boards, Playing sports, Fitness/working out, Sports video games, Sports memorabilia, Collecting jerseys, Collecting hats, Refereeing, Sports wagering
Male 38 years old
Interests: Talking sports, Watching sports on TV, Attending games, Sports blogging, Sports message boards, Playing sports, Fitness/working out, Sports video games, Sports memorabilia, Collecting jerseys, Collecting hats, Refereeing, Sports wagering
CONTACT ME
Send Todd a message
You already Todd today
Add me to your friends
Invite me to your league
Flag Profile
You already Todd today
Add me to your friends
Invite me to your league
Flag Profile
Todd's Play-by-Play
| Yesterday | |
![]() |
|
| August 28 | |
![]() |
|
| lilly_sweet69 gave a thumbs up to |
|
![]() |
|
| kteacher gave a thumbs up to |
|
| August 27 | |
![]() |
|
Quizzes I've Made
Create a Quiz
You haven't created any quizzes yet.
Recent Quizzes I've Taken Find a quiz to take
You haven't taken any quizzes yet.
You haven't created any quizzes yet.
Recent Quizzes I've Taken Find a quiz to take
You haven't taken any quizzes yet.
| College Football Thursday Kickoff Live Thread | 30 hours ago |
| FanIQ College Football Top 25: No. 17 Arizona Stat... | 17 days ago |
| FanIQ College Football Top 25: No. 19 Oregon Ducks... | 19 days ago |
| FanIQ College Football Top 25: No. 24 California G... | 25 days ago |
| Has ESPN been on a Penn State "witch hunt" in an a... | 30 days ago |
| 50-Year-Old Nancy Lieberman Signed By Detroit Shoc... | 37 days ago |
| 50-Year-Old Nancy Lieberman Signed By Detroit Shoc... | 37 days ago |
| NCAA Football 09 Review | 43 days ago |
| Oregon Recruited Football Players With Comic Books | 44 days ago |
| Oregon Recruited Football Players With Comic Books | 45 days ago |
|
|
|
Todd's Bio
| About Me: | I am an Oregon Ducks fan. I graduated from the University of Oregon, and met my wife there. The Ducks are the perpetual underdog. They have more desire, more effort, and more heart than the "big name" teams, so that they have a chance to win. If you were asked where to find Oregon (ORYGUN) on a map, could you find it? Most sports prognosticators don't know, because they think we still ride horses out here, and therefore overlook the Oregon Ducks. That's OK, because the Ducks will keep crashing the championship parties until someone... anyone notices. I'm also a supporter of other teams/universities based here in Oregon, like the Portland Trail Blazers, the Portland State Vikings, the Oregon State Beavers (when they're not playing the Ducks), the Portland Lumberjax, and the Salem-Keizer Volcanoes. Drop me a line anytime to discuss Oregon sports, or just to say hey. |
| Height: | 5' 8" |
| Weight: | 240 |
| Bats: | R | Throws: | R |
| Homepage: | www.eventsatcopperhill.com |
| Schools: | South Salem HS, Chemeketa Community College, University of Oregon |
| Relationship Status: | Long Term Contract (Married) |
| Kids: | No kids, and that's just fine. |
| Occupation: | Operations Manager |
| Companies: | Events At Copper Hill |
| Favorite Sport #1: | NCAAF |
| Team: | Oregon Ducks |
| Players: | Jonathan Stewart, Joey Harrington |
| Moment: | 2002 Fiesta Bowl, 1995 Rose Bowl, 2003 win over Michigan, 2006 win over Oklahoma
|
| Favorite Sport #2: | NCAABB |
| Team: | Oregon Ducks |
| Players: | Tajuan Porter, Freddie Jones |
| Moment: | 2002 NCAA Tourney Elite Eight, 2006 NCAA Tourney Elite Eight, 1999 NIT Tourney Final Four, 2004 NIT Tourney Final Four
|
| Favorite Sport #3: | Aussie Rules Football |
| Players: | Martin Coventry, Mark O' Brien |
| Moment: | Portland Power (white/blue) winning the Northwest Premiership over the Seattle Grizzles (video below) |
| Favorite Sport #4: | Bowling |
| Players: | Me, Kris Mayes |
| Moment: | Winning Scratch League championship in first year at Pioneer Lanes |
| Favorite Sport #5: | Sports |
| Players: | Salem-Keizer Volcanoes Team (A - SF Giants), Former Volcanoes pitcher Joe Nathan |
| Moment: | Volcanoes winning 2006 NW League Championship |
| Favorite Sport #6: | NBA |
| Team: | Portland Trail Blazers |
| Players: | Brandon Roy, Clyde Drexler |
| Moment: | Blazers Reaching 1990 NBA Finals |
| Favorite Sport #7: | Lacrosse |
| Players: | Portland Lumberjax Team, None |
| Moment: | Lumberjax making playoffs in 1st season |
| Greatest Moment in Sports: | 1980 US Hockey Team defeating the Soviet Union, and going on to win the gold medal |
| Greatest Event in Sports: | NCAA Men's Basketball Tournament |
| Greatest Athlete of All Time: | Michael Jordan, no question. |
| Greatest Coach of All Time: | John Wooden |
| Most Fanatical Moment: | Spent too much money at a Oregon Ducks fundraiser, and won an auction for a custom Oregon football jersey. |
| My Sports Superstions: | Wearing clothes that have a history of "losing" when I wear them. Referee conspiracies when my teams are playing other top/favorite teams. |
| Most Disappointing Sports Moments: | Portland Trail Blazers fourth quarter collapse against the Los Angeles Lakers in Game 7 of the 2000 NBA Western Conference Finals |
| Teams I Hate: | Washington Huskies (Huck the Fuskies), Los Angeles Lakers, USC Trojans |
| Players I Hate: | Kobe Bryant and Terrell Owens |
| Fantasy Skill Level: | None |
| Sports I Play: | Basketball, Billiards/Pool, Bowling, Fishing, Football, Skiing/Snowboarding, Softball, Swimming, Table Tennis, Ultimate Frisbee, Video Games |
| Nickname: | None |
| Current Skill Level: | Recreational |
| Highest Organized Level: | Recreational |
| Athletes I've Played With/Against: | Regular joes |
| Sports Trophies/Awards: | Portland Power Club Person of the Year 2005 & 2006 |
| Career Highlights: | 1992 Tualatin Valley Rec "D" League softball champs, 2004 Northwest Premiership champs (Portland Power - Aussie Rules Football) |
| Career Lowlights: | Winless in rec league basketball in 2000 (Team AT&T in Portland) |
| Sports Injuries: | Torn ACL (Aussie Rules), broken ankle (tubing) |
| Games I Usually Attend: | Oregon Ducks Football & Basketball, Salem-Keizer Volcanoes Baseball (Class A - Giants), Portland Trailblazers, Portland Lumberjax (indoor lacrosse) |
| Greatest Sporting Event I've Attended: | 1992 Basketball Tournament of the Americas (prequalifier to the Olympics - Dream Team), 1995 Rose Bowl, 2002 Fiesta Bowl |
| Sports People I've Met: | Clyde Drexler, Terry Porter, Cliff Robinson, Buck Williams, Brian Grant, Bill Walton, Rick Barry, Danny Ainge, Phil Knight, Don Larsen, Mike Bellotti, Ernie Kent |
| Sports Figures from my Hometown: | Mel Counts (just outside of Salem in Woodburn), Michelle Taggart (silver medalist in '98 Winter Olympics - snowboarding) |
| Most Prized Sports Possessions: | Personalized Oregon Ducks Football jersey and many other smaller items, only important to me |
| Sports Trading Cards: | 1990-92 NBA Hoops cards |
| Athlete Autographs: | Clyde Drexler, Bill Walton, Rick Barry, Danny Ainge, Maurice Lucas |
| Favorite Sports Collectibles: | Same as above |
| Dream Sports Job: | Sports Marketing for the Oregon Ducks (or possibly, FanIQ) |
| Favorite Jerseys: | Joey Harrington (2 - Ducks and Lions), the one with my own name, and several other "replicas" for regular wear |
| Favorite Sports Brands: | Nike, Under Armour |
| Favorite Ballgame Foods: | Killer Kielbasa - at the S-K Volcanoes games, and a variety of tailgate food at Autzen Stadium (Oregon Ducks) |
| Beer of Choice: | Coke Zero (hey, I gave up drinking long ago) |
| Hottest Athletes: | None |
| Ugliest Athletes: | Too many I'm sure |
| Favorite Sports Announcers: | Lindsay Soto (Fox Sports), Bill Schonely (formerly of the Blazers), Steve Physioc (Fox Sports), Keith Jackson (formerly of ABC) |
| Least Favorite Sports Announcers: | None |
| Favorite Sports "Experts": | Ron Bellamy (Eugene Register-Guard), John Canzano (The Oregonian) |
| Least Favorite Sports "Experts": | Lee Corso, Lou Holtz, most online writers for ESPN, Fox Sports, CNNSI, and the Sporting News (media bias toward teams in the west, except USC) |
| Favorite Sports Movies: | Eight Men Out, The Natural, Hoosiers, Remember the Titans, many others |
| Favorite Sports Books: | None |
| Favorite Sports Websites: | FanIQ, Register-Guard sports section, eDuck.com |
| Sports Video Games I Play: | EA College Football Series, EA NBA Series, College Football |
| Video Game Skill Level/ Playing Style: | Easy to medium levels |
| Favorite Sports Video Games: | NCAA Football & Basketball |
| Non-Sports Hobbies and Interests: | Grilling/barbecue and travel, and even spending time at home |
| Movies: | Comedies and animation |
| TV: | Comedies, animation, some sci-fi, travel shows, food/cooking shows |
| Music: | Lifehouse, Duran Duran, Franz Ferdinand, ELO, Led Zeppelin, most anything 80's, hair bands, and too many others to mention. |
| Video Games: | Bicycle Casino, Simpsons Road Rage, anything Sonic |
Todd's FanIQ Statistics
21
Level
Level
Playoff Clutch Performer
FanIQ Points: 205,688
Ranked #204 on FanIQ
Ranked #204 on FanIQ
Prove your fandom
Fan Points: 122,863
Ranked #144 on FanIQ
Fan Points: 122,863
Ranked #144 on FanIQ
Prove your knowledge
IQ Points: 82,823
Ranked #283 on FanIQ
IQ Points: 82,823
Ranked #283 on FanIQ
FanIQ Community Leader: Moderator; Pacific-10 Basketball Commissioner; Oregon Ducks Basketball Commissioner; Pacific-10 Football Commissioner; Oregon Ducks Football Commissioner
Awards: 86
Recruits: 9
Todd's Thought Of The Day
“Can football get here already?? Please?”
4
| 4
| 44 hrs ago
| 44 hrs agoLeave it new UCLA head coach Rick Neuweasel Neuheisel and the Bruins “marketing machine” to start making noise in The City of Angels NOW. The ad is a bold move, and it’s trying ... Read More »
Sport: NCAAF
1
| 0
| 2 days ago
| 2 days agoSuggested USC “Oprah Book Club” reading “How To Potentially Ruin Your Offense by Dancing the Carioca Shuffle” written by Mark Sanchez (forward by Ickey Woods)
What was learned... Read More »
Sport: NCAAF
10
| 5
| >7 days ago
| >7 days ago
Practice has begun, college football is less than a month away and we're ready. Over the next four week we'll be counting down with fan previews of the Top 25 teams as voted on by you. Up next i... Read More »
Sport: NCAAF
9
| 5
| >7 days ago
| >7 days ago
Team Slogan (I’m guessing here): “Oski Wow-Wow! Whiskey Wee-Wee! Olee! Muckie-eye! Olee! Berkeley-eye! California! Wow!!”
My Suggested Team Slogan: “The tree sitte... Read More »
Sport: NCAAF
Todd's Awards and Accolades
86 Awards - 1 this week
1,052
Fan Accolades - 5
this week
1,052
Todd's Fan Karma = +35 (Accolades Given - Received)
Voted Top Comment 5 times by FanIQ
Todd's Best Comment of All-Time - 7 in Timeout! Jennifer Love Hewitt Stock (and a few other things) Falling Fast, Still Engaged to Ross McCall | 275 days ago
![]() |
|
![]() |
|
![]() |
lilly_sweet69 | 43 hours ago |
![]() |
|
![]() |
kteacher | 2 days ago |
![]() |
30 Blog Entries -- 3 days ago Congratulations! Your award will be displayed in your Trophy Case. Your FanIQ card will also be featured on the homepage. Thanks for contributing to the FanIQ community. |
![]() |
FanIQ Featured Video Congratulations! You've earned an award for your FanIQ Trophy Case. Your FanIQ card will also be displayed on the homepage so be sure it's updated with your latest information. Thanks for using FanIQ. |
![]() |
FanIQ Featured News Congratulations! You've earned an award for your FanIQ Trophy Case. Your FanIQ card will also be displayed on the homepage so be sure it's updated with your latest information. Thanks for using FanIQ. |
![]() |
in FanIQ College Football Top 25: No. 17 Arizona State Sun Devils Preview & Predictions Boski93 | 17 days ago |
![]() |
|
Todd's Accolades to Other Fans
1,087
Given
Todd's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 192.00 | .000 | .000 | .000 | .000 |
| This Week | 10783.00 | .000 | .000 | .000 | .000 |
| Last Week | 8549.00 | .000 | .000 | .000 | .000 |
| Career | 205687.60 | 4.578 | .728 | .491 | .491 |
| MLB | -519.00 | -1.669 | .500 | .281 | .000 |
| NFL | 217.20 | .270 | .635 | .549 | .471 |
| NBA | 4224.50 | 6.744 | .657 | .564 | .525 |
| NCAAF | 27183.80 | 3.257 | .723 | .487 | .479 |
| NCAABB | 49848.40 | 6.845 | .744 | .488 | .497 |
| Soccer | -86.40 | -6.171 | .500 | .000 | .000 |
No shout outs yet...




























