Fernando
Bokey 407, FL
Male 22 years old
Interests: Talking sports, Watching sports on TV, Fantasy sports, Playing sports, Sports video games, Sports trading cards, Collecting jerseys, Collecting hats, Collecting shoes
Male 22 years old
Interests: Talking sports, Watching sports on TV, Fantasy sports, Playing sports, Sports video games, Sports trading cards, Collecting jerseys, Collecting hats, Collecting shoes
CONTACT ME
Send UltimateSureno a message
You already UltimateSureno today
Add me to your friends
Invite me to your league
Flag Profile
You already UltimateSureno today
Add me to your friends
Invite me to your league
Flag Profile
Fernando's Play-by-Play
Quizzes I've Made
Create a Quiz
You haven't created any quizzes yet.
Recent Quizzes I've Taken Find a quiz to take
You haven't created any quizzes yet.
Recent Quizzes I've Taken Find a quiz to take
| Milwaukee Brewers-vs-Los Angeles Dodgers 08/15/200... | 21 days ago |
| Who would have a better season Brett Favre or Aaro... | 23 days ago |
| Green Bay Packers in 2008 - Game By Game Predicti... | 24 days ago |
| Who would have a better season Brett Favre or Aaro... | 24 days ago |
| Philadelphia Phillies-vs-Los Angeles Dodgers 08/12... | 24 days ago |
| San Francisco Giants-vs-Houston Astros 08/12/2008 | 24 days ago |
| Who would have a better season Brett Favre or Aaro... | 25 days ago |
| Who would have a better season Brett Favre or Aaro... | 28 days ago |
| Top Ten Boxing Trilogies | 29 days ago |
| Top Ten Lightweight Champions | 29 days ago |
|
1 |
5 |
Fernando's Bio
| About Me: | Sup guyz & welcome to my page on FanIQ.com.....Well one thing im going to tell about me that im Sureno if u dont know what that means that good I guess LoL.....Well im big sports fan I love all sports but one of my fav. sports are Baseball, Basketball, Boxing, Football & College Football & Basketball & MMA! One of my fav. teams in baseball is the Chicago Cubs! In Football one of my fav. team are the SD Chargers! In baskerball it has to be the Orlando Magic just cuz that team is coming back to the days if u know what I mean by that LoL....Well guyz thanks once again for coming to my page! So catch u later & peace! |
| Height: | 5' 11" |
| Weight: | 200 |
| Bats: | R | Throws: | R |
| Homepage: | None |
| Schools: | Just High School but Im Done! |
| Relationship Status: | Long Term Contract (Married) |
| Kids: | Nope but one day! |
| Occupation: | Right Now Working LoL |
| Companies: | Im a Maint. guy for this home for old people LoL |
| Places I've Lived: | Well Mexico & Florida So Far! LoL |
| Favorite Sport #1: | NFL |
| Team: | Baltimore Ravens |
| Players: | Ray Lewis #52, Willis McGahee #21, Ed Reed #20, Troy Smith # & Terrell Suggs #55 |
| Moment: | The Ravens defeated the New York Giants, 34-7(1/28/01), to capture their 1st World Championship in Super Bowl XXXV, played at Raymond James Stadium in Tampa, FL. Ray Lewis was named Super Bowl MVP and only Ron Dixon's 97-yard KOR for a TD averted a shutout against the Giants. A Super Bowl record was set when 3 TDs were scored in a span of 36 seconds, including Duane Starks' 49-yard INT return and Jermaine Lewis' 84-yard KOR. (1/2/01)LB Ray Lewis won NFL Defensive MVP honors from the Associated Press. (12/31/03)Jamal Lewis and Ray Lewis were named AP's NFL Offensive and Defensive Players of the Year, while LB Terrell Suggs was named AP's NFL Defensive Rookie of the Year. (1/7/05)S Ed Reed was named NFL Defensive Player of the Year by the Associated Press, becoming the 2nd Raven in as many years to win the award. Ray Lewis won the award twice (2001, 2003). |
| Favorite Sport #2: | NFL |
| Team: | San Diego Chargers |
| Players: | LaDainian Tomlinson #21, Shawne Merriman #56, Antonio Gates #85, Chris Chambers #89, Antonio Cromartie #31, Shaun Phillips #95, Luis Castillo #93 & Philip Rivers #17 |
| Moment: | Tomlinson AkA "LT" set several records during the 2006 season by scoring a league-leading 186 points & 31 TD! Tomlison AkA "LT" won MVP & NFL Offensive Player of the Year Award! |
| Favorite Sport #3: | MLB |
| Team: | Chicago Cubs |
| Players: | Aramis Ramírez #16, Alfonso Soriano #12, Carlos Zambrano #38, Ted Lilly #30, Mark DeRosa #7, Rich Hill #53, Derrek Lee #25 & Sammy Sosa #21, Carlos Mármol #49. Kerry Woods #34, Geovany Soto #18, Ryan Therito #2, Reed Johnson #9, Rich Harden #40, Jim Edmonds #15 & Kosuke Fukudome #1 |
| Moment: | Sammy Sosa hitting his 600's HR again's his old team Chicago Cubs! In 1998 season both Sosa and Mark McGwire passed Roger Maris's long-standing single season home run mark of 61 home runs! Sammy Sosa winning NL MVP in 1998 season! In May 6, 1998 Kerry Wood threw a one-hitter & had a 20 SO's shutout against the Houston Astros & by NL SO's record & breaking Bill Gullickson's single-game rookie record of 18 strikeouts in 1980. When Derrek Lee hit his 200th HR as a Chicago Cub on Aug. 20, 2007 against Cards. Derrek Lee being the NL Batting Campion & Silver Slugger winner in 2005 season. Carlos Zambrano in 2006 won the silver slugger award for his hitting. |
| Favorite Sport #4: | NBA |
| Team: | Orlando Magic |
| Players: | Dwight Howard #12, Hedo Turkoglu #15, Mickael Pietrus #2, Courtney Lee #11, Rashard Lewis #9, Jameer Nelson #14 & J.J. Redick #7 |
| Moment: | When the Orlando Magic selected Dwight Howard first overall. When Dwight Howard won the NBA 2008 Slam Dunk Contest! Dwight Howard be came the youngest player NBA history to reach 3000 & 4000 rebounds.
![]() |
| Favorite Sport #5: | Boxing |
| Players: | Antonio Margarito, Mike Tyson, Bernard Hopkins, Jermain Taylor, Sergio Mora, Oscar De La Hoya, Fernando Vargas, Juan Manuel Marquez, Miguel Cotto, Diego Corrales, Shane Mosley, Marco Antonio Barrera, Juan Diaz, Daniel Ponce De Leon, Miguel Cotto a lil, Israel Vazquez, Rafael Marquez, Manny Pacquiao & David Diaz |
| Moment: | When Antonio Margarito won the WBA Welterweight title by a TKO again Miguel Cotto. Mike Tyson won his first 19 professional bouts by knockout, 12 in the first round. When Mike Tyson became the youngest heavyweight champion in history(20 year old). Mike Tyson became the first heavyweight to own all three major belts WBA, WBC, and IBF at the same time.
![]() |
| Favorite Sport #6: | MMA |
| Players: | Roger Huerta, Anderson Silva, Forrest Griffin, Kendall Grove "Da Spyder", Matt Hamill "The Hammer", Josh Koscheck "Kos", Diego Sanchez "Nightmare" & Quinton Jackson "Rampage"! |
| Moment: |
![]() |
| Favorite Sport #7: | NCAAF |
| Team: | Florida Gators |
| Players: | When UF won back-to-back national titles in College Basketball & Winning the 2006 National Titles in Football |
| Moment: | ![]() |
| Greatest Moment in Sports: | ![]() |
| Greatest Event in Sports: | Oscar De La Hoya Vs Floyd Mayweather Jr. |
| Greatest Athlete of All Time: | Salvador Sánchez Santiago 44-1-1(32) WBC Featherweight Titleholder |
| Greatest Coach of All Time: | Chicago Cubs manager Lou Piniella |
| Most Fanatical Moment: | I dont know LoL.......cuz I cant remember anything that I have done that fanatical LoL |
| My Sports Superstions: | In HS before a baseball game I had to hear the Nelly song "#1" LMAO |
| Most Disappointing Sports Moments: | Salvador Sánchez Santiago was training for a rematch with Laporte set for September, he crashed on the early morning of August 12, 1982 while driving his brand new Porsche sports car, dying instantly. At the time of his death at 23 & Tragic death of Diego Corrales 40-5(33) in a motorcycle accident! |
| Teams I Hate: | ![]() |
| Players I Hate: | Kobe Bryant #24, Rasheed Wallace #36, Chris Webber #84, Andy Pettitte #46, Derek Jeter #2, Gary Sheffield #3 & Barry Zito #75 |
| Fantasy Sports I Play: | NFL, MLB, NBA, College Football |
| Fantasy Skill Level: | Im Pretty Good |
| Sports I Play: | Baseball, Basketball, Football, Paintball, Softball, Weightlfting, Video Games |
| Nickname: | Hardcore |
| Current Skill Level: | I have to say that Im pretty good! |
| Highest Organized Level: | College Baseball |
| Athletes I've Played With/Against: | Rickie Weeks in HS |
| Sports Trophies/Awards: | I have tons of Trophies & Awards! |
| Career Highlights: | I hit 3 HR's in One HS Baseball Game! |
| Career Lowlights: | When I SO 4 Times in One HS Basball Game! |
| Sports Injuries: | Nothing Yet! |
| Games I Usually Attend: | Orlando Magic Games |
| Greatest Sporting Event I've Attended: | When Sammy Sosa blasted his 62nd home run to break the single season home run record. |
| Sports People I've Met: | Sammy Sosa |
| Sports Figures from my Hometown: | #30 Tim Raines & #16 Tim Raines Jr. & David Eckstein #22 |
| Most Prized Sports Possessions: | Sammy Sosa & A-Rod Autographs & My "MJ" Rookie Card! |
| Sports Trading Cards: | Tons of Sports Trading Cards! |
| Athlete Autographs: | Sammy Sosa, A-Rod, Derek Jeter, Billy Wagner, Jason Schmidt, Gary Sheffield, Chipper Jones & Kirby Puckett! |
| Favorite Sports Collectibles: | Sammy Sosa & A-Rod Autographs & My "MJ" Rookie Card! |
| Dream Sports Job: | Play OF for the Chicago Cubs! |
| Favorite Jerseys: | Derek Jeter, Sammy Sosa, Rybe Sandberg, "MJ", Dwyane Wade, Dwight Howard, Stephon Marbury, LeBron James, Jermaine O'Neal, Hanley Ramirez, Carl Crawford, A-Rod, Adrian Gonzalez, Chris Young & Rich Hill |
| Favorite Sports Brands: | I dont know about Sports Brand but I do know about other brands like P.O.D, H.E.D & others but I dont really any sports brands. |
| Favorite Ballgame Foods: | It has to the HOTDOGS & PIZZA LoL |
| Beer of Choice: | I dont really drink much of beer |
| Hottest Athletes: | ![]() |
| Ugliest Athletes: | Ryan Howard LOL sorry it that nose dude but I love dude game he the best young 1B in the game! |
| Favorite Sports Announcers: | Chris Berman |
| Least Favorite Sports Announcers: | Game 1 & 2 of the Orlando Vs Toronto NBA Playoff 2008 |
| Favorite Sports "Experts": | I dont really know any LoL |
| Least Favorite Sports "Experts": | Same here I dont really know any LoL |
| Favorite Sports Movies: | Love of Basketball & He Got Game! |
| Favorite Sports Books: | Well I dont really read that much but I do read alot SLAM & SPORTS IIIUSTRATED LoL |
| Favorite Sports Websites: | Yahoo Sports, NBA.com, NFL.com, MLB.com & FanIQ.com LoL |
| Sports Video Games I Play: | EA Madden Series, EA College Football Series, NBA 2K Series, College Football, FightNight Series |
| Video Game Skill Level/ Playing Style: | Mad Good! |
| Favorite Sports Video Games: | ![]() |
| Non-Sports Hobbies and Interests: | Watching Movies |
| Movies: | He Got Game, Blood in Blood Out, American Me, Harsh Times, Gladiator, Dirty, Jackass 1&2, Havoc, You, Me & Dupree, Departed & 300! |
| TV: | Baseball Tonight, Big & Rob, BET, Smallville & ESPN |
| Music: | RAP MUSIC |
| Video Games: | XBOX 360 |
Fernando's FanIQ Statistics
23
Level
Level
Pro Bowl Most Valuable Player
FanIQ Points: 396,404
Ranked #94 on FanIQ
Ranked #94 on FanIQ
Prove your fandom
Fan Points: 160,809
Ranked #108 on FanIQ
Fan Points: 160,809
Ranked #108 on FanIQ
Prove your knowledge
IQ Points: 235,595
Ranked #97 on FanIQ
IQ Points: 235,595
Ranked #97 on FanIQ
Awards: 153
Recruits: 0
Fernando's Fan Articles: UltimateSureno's Blog
Fernando's Thought Of The Day
“(5) Florida (1-0) Killed Hawaii, 56 - 10 Next Game Miami (FL) (1-0)”
Fernando's Awards and Accolades
153 Awards - 0 this week
6,325
Fan Accolades - 64
this week
6,325
Fernando's Fan Karma = -1,064 (Accolades Given - Received)
Voted Top Comment 0 times by FanIQ
Fernando's Best Comment of All-Time - 3 in Which rookie would you want on your team, If you had to pick? | 68 days ago
Fernando's Accolades to Other Fans
5,261
Given
| NFL RB 100-Yard game STREAK Week #1 | |
| 8/21 - Chasing Joe D, The FanIQ Hitting Streak | |
| 8/20 - Chasing Joe D, The FanIQ Hitting Streak | |
| NFL SACK STREAK Week #1 | |
| 8/19 - Chasing Joe D, The FanIQ Hitting Streak | |
| 8/18 - Chasing Joe D, The FanIQ Hitting Streak | |
| Manny Ramirez - Jason Bay Trade: Which Team Made Out Best | |
| Who was recently let go by the Sox? | |
| Paul Byrd as a Red Sox-- Will this trade put the Red Sox in the World Series | |
| Will MLB find any wrongdoing in how Manny Ramirez left the Boston Red Sox ? |
Fernando's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 398.00 | .000 | .500 | .000 | .500 |
| This Week | 2318.70 | -6.820 | .533 | .433 | .250 |
| Last Week | 11953.00 | .000 | .748 | .600 | .494 |
| Career | 396402.09 | 4.786 | .594 | .508 | .503 |
| MLB | 29361.29 | 2.669 | .570 | .514 | .000 |
| NFL | 4664.80 | 5.620 | .640 | .507 | .534 |
| NBA | 21996.70 | 4.352 | .636 | .492 | .493 |
| NCAAF | 10950.90 | 6.454 | .659 | .478 | .524 |
| NCAABB | 54463.60 | 7.200 | .631 | .506 | .500 |
| Soccer | 2453.90 | 3.758 | .424 | .573 | .000 |
| NHL | 10273.20 | 6.529 | .534 | .519 | .000 |
| Arena Football | 863.80 | 2.118 | .500 | .421 | .500 |
| CFL | 0.00 | 18.750 | .500 | .750 | .500 |
No shout outs yet...











































