Jim's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 0.00 | .000 | .000 | .000 | .000 |
| This Week | 0.00 | .000 | .000 | .000 | .000 |
| Last Week | -250.40 | -5.610 | .000 | .000 | .000 |
| Career | 1885283.10 | -0.560 | .588 | .520 | .481 |
| MLB | 527294.80 | -4.430 | .496 | .573 | .000 |
| NFL | 562091.20 | 56.580 | .680 | .441 | .541 |
| NBA | 207597.70 | .000 | .540 | .649 | .526 |
| NCAAF | 112630.10 | 4.060 | .746 | .524 | .439 |
| NCAABB | 8311.90 | 2.760 | .750 | .625 | .500 |
| Soccer | 2587.20 | .000 | .821 | .143 | .000 |
| NHL | 127598.30 | .740 | .429 | .484 | .000 |
| CFL | 1152.60 | .000 | .500 | .500 | .000 |
Jim's Quizzes