Brian's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | .000 | .000 | .000 | .000 | |
| This Week | .000 | .000 | .000 | .000 | |
| Last Week | .000 | .000 | .000 | .000 | |
| Career | 27594624.50 | 284.430 | .509 | .970 | .504 |
| MLB | 149461.50 | 90.080 | .468 | .457 | .000 |
| NFL | 103920.60 | 4.150 | .597 | .529 | .461 |
| NBA | 140932.10 | 6.170 | .668 | .478 | .510 |
| NCAAF | 103294.80 | 5.900 | .712 | .501 | .507 |
| NCAABB | 26872106.90 | 833.710 | .508 | .989 | .504 |
| Soccer | 56313.00 | 6.000 | .469 | .527 | .000 |
| NHL | 73721.70 | .340 | .540 | .565 | .857 |
| CFL | 405.60 | .000 | .500 | .429 | .375 |
Brian's Quizzes
