Andrew
Lubbock, TX
Male 22 years old
Interests: Talking sports, Watching sports on TV, Attending games, Sports video games
Male 22 years old
Interests: Talking sports, Watching sports on TV, Attending games, Sports video games
CONTACT ME
Send adg198609 a message
You already adg198609 today
Add me to your friends
Invite me to your league
Flag Profile
You already adg198609 today
Add me to your friends
Invite me to your league
Flag Profile
Andrew's Play-by-Play
No Photos Collected Yet...
| Who Am I? | 25 days ago |
| who won super bowl 14 | 26 days ago |
| who won super bowl 7 | 26 days ago |
| HAS FALCONS KICKER JASON ELAM EVER KICKED A 63 YAR... | 30 days ago |
| HAS FALCONS KICKER JASON ELAM EVER KICKED A 63 YAR... | 30 days ago |
| What is the 49ers record in Super Bowl games? | 30 days ago |
| Who did the Cardinals beat in the 2006 World Serie... | 31 days ago |
| How many total fourth quarter comebacks did John E... | 31 days ago |
| Who Am I? | 32 days ago |
| Which of these NBA teams did not win a championshi... | 32 days ago |
No videos yet...
Andrew's Bio
| Height: | 6' 1" |
| Weight: | 160 |
| Bats: | L | Throws: | L |
| Schools: | Texas Tech |
| Relationship Status: | Free Agent (Single) |
| Places I've Lived: | Denver Colorado, Tulsa Oklahoma, Katy Texas |
| Favorite Sport #1: | NFL |
| Team: | Houston Texans |
| Players: | John Elway, Rod Smith, Ed McCaffery, Shannon Sharpe, Andre Johnson, Jay Cutler, Jason Elam, Dunta Robinson, David Carr, Matt Schuab |
| Moment: | Broncos winning Super Bowl XXXII & XXXIII, The Texans defeating the Cowboys, The Texans going 8-8, The Giants defeating the Patriots in XLII. |
| Favorite Sport #2: | NCAAF |
| Team: | Texas Tech Red Raiders |
| Players: | Kliff Kingsbury, B.J. Symons, Sonny Cumbie, Cody Hodges, Brock Stratton, Taurean Henderson, Graham Harrell, Michael Crabtree, Robert Johnson, Darcel McBath, Joel Filani, Chris Hudler, Keyunta Dawson |
| Moment: | Texas Tech winning the Gator Bowl, Texas Tech winning the Insight Bowl, Texas Tech beating Oklahoma, Texas Tech beating Texas A&M |
| Favorite Sport #3: | NCAABB |
| Team: | Texas Tech Red Raiders |
| Players: | Alan Voskuil, John Roberson, Mike Singletary, Andy Ellis, Andre Emmett, Ronald Ross, Jarrius Jackson, Kasib Powell |
| Moment: | Texas Tech making the 2002 NCAA Tournament, Texas Tech making the 2005 Sweet 16, Bob Knight getting his 900th win. Texas Tech beating Texas, Texas Tech beating A&M |
| Favorite Sport #4: | NBA |
| Team: | Houston Rockets |
| Players: | Hakeem Olajuwon, Charles Barkley, Steve Francis, Cuttino Mobley, Yao Ming, Tracy McGrady, Rafer Alston, Luis Scola |
| Moment: | The Rockets winning 22 straight |
| Favorite Sport #5: | NHL |
| Team: | Colorado Avalanche |
| Players: | Patrick Roy, Joe Sakic, Peter Forsberg, Alex Tanguay, Milan Hejduk, Ray Bourque, Chris Drury, Adam Foote, John-Michael Liles |
| Moment: | The Avalanche winning the 1996 Stanley Cup, The Avalanche winning the 2001 Stanley Cup, The Avalanche beating the Red Wings in the 1996, 1999 and 2000 playoffs. |
| Favorite Sport #6: | MLB |
| Team: | Houston Astros |
| Players: | Craig Biggio, Andy Pettitte, Jeff Bagwell, Roy Oswalt, Brad Lidge, Luke Scott, Lance Berkman, Brad Ausmus, Jose Valverde, Brandon Backe |
| Moment: | The Astros winning the 2004 NLDS, The Astros winning the 18-inning game in the 2005 NLDS, The Astros winning the National League, Craig Biggio getting 3,000 hits. |
| Greatest Event in Sports: | The Super Bowl |
| Greatest Athlete of All Time: | Michael Jordan |
| Greatest Coach of All Time: | John Wooden |
| Most Disappointing Sports Moments: | The 1998 NBA Lockout |
| Teams I Hate: | Oakland Raiders, Detroit Red Wings, Texas A&M |
| Players I Hate: | Pavel Datsuyk, Nick Lidstrom, Thomas Holmstrom, |
| Fantasy Sports I Play: | NFL |
| Highest Organized Level: | High School |
| Greatest Sporting Event I've Attended: | 1998 and 1999 NAIA Men's basketball game Championship, Game 1 of the 1997 Conference Semifinal |
| Sports People I've Met: | Rod Smith, Lance Berkman |
| Dream Sports Job: | Sports reporting or broadcasting |
| Favorite Sports Announcers: | John Madden, Dick Vitale |
| Least Favorite Sports Announcers: | Lee Corso |
| Sports Video Games I Play: | EA Madden Series, EA College Football Series, EA NBA Series, EA NHL Series |
| Non-Sports Hobbies and Interests: | Playing Cards |
| Movies: | Dark Knight, Indiana Jones Crystal Skull, Batman Begins, Indiana Jones: Temple of Doom, Batman, Indiana Jones: Raiders of the Lost Ark, Pirates of the Caribbean, |
Andrew's FanIQ Statistics
19
Level
Level
Minor League Triple Crown Winner
FanIQ Points: 86,119
Ranked #485 on FanIQ
Ranked #485 on FanIQ
Prove your fandom
Fan Points: 26,238
Not in the top 1,000 Fans
Fan Points: 26,238
Not in the top 1,000 Fans
Prove your knowledge
IQ Points: 59,880
Ranked #397 on FanIQ
IQ Points: 59,880
Ranked #397 on FanIQ
Awards: 43
Recruits: 0
Andrew's Fan Articles: adg198609's Fan Articles
Andrew's Thought Of The Day
“A New Half Begins”
Andrew's Awards and Accolades
43 Awards - 1 this week
728
Fan Accolades - 22
this week
728
Andrew's Fan Karma = -724 (Accolades Given - Received)
Voted Top Comment 0 times by FanIQ
Andrew's Best Comment of All-Time - 2 in What is the 49ers record in Super Bowl games? | 30 days ago
![]() |
DJ_Kickflip | 33 hours ago |
![]() |
hskrdave | 41 hours ago |
![]() |
M0Lester | 41 hours ago |
![]() |
AMAZINGGRACE | 42 hours ago |
|
toejamandskyrat | 2 days ago | |
|
nikki_sixx53 | 3 days ago | |
![]() |
|
![]() |
CB810 | 3 days ago |
![]() |
m_bryan80 | 3 days ago |
![]() |
m_bryan80 | 3 days ago |
Andrew's Accolades to Other Fans
4
Given
No shout outs yet...






















