Andrew
SCHAUMBURG, IL
Male 28 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Stats and sabremetrics, Sports message boards, Playing sports, Fitness/working out, Sports video games, Sports wagering, Poker
Male 28 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Stats and sabremetrics, Sports message boards, Playing sports, Fitness/working out, Sports video games, Sports wagering, Poker
CONTACT ME
Send ahusted a message
You already ahusted today
Add me to your friends
Invite me to your league
Flag Profile
You already ahusted today
Add me to your friends
Invite me to your league
Flag Profile
Andrew's Play-by-Play
| Yesterday | |
![]() |
|
| August 26 | |
![]() |
ahusted is playing Sports Trivia. 3:41pm |
![]() |
ahusted entered the prediction poll Predict the finish of the AFC South. 3:28pm |
![]() |
ahusted entered the prediction poll Predict the finish of the AFC West. 3:27pm |
![]() |
ahusted entered the prediction poll Predict the Finish of the NFC South. 3:27pm |
![]() |
ahusted entered the prediction poll Predict the finish of the NFC West. 3:26pm |
![]() |
ahusted entered the prediction poll Predict The Finish of the NFC North. 3:25pm |
![]() |
ahusted entered the prediction poll Predict the finish of the NFC East. 3:24pm |
![]() |
ahusted entered the prediction poll Fantasy Football Season Prediction: Running Back. 3:18pm |
![]() |
ahusted entered the prediction poll BCS Predictions. 3:17pm |
Quizzes I've Made
Create a Quiz
You haven't created any quizzes yet.
Recent Quizzes I've Taken Find a quiz to take
You haven't taken any quizzes yet.
You haven't created any quizzes yet.
Recent Quizzes I've Taken Find a quiz to take
You haven't taken any quizzes yet.
| 5/6 - The FanIQ Home Run Streak | 116 days ago |
| Tigers Swept Again by Twins [MLB Daily Walk-Off] | 117 days ago |
| 5/2 - The FanIQ Home Run Streak | 121 days ago |
| FHM Top 100: Megan Fox Voted World's Sexiest Woman... | 128 days ago |
| 4/24 - The FanIQ Home Run Streak | 128 days ago |
| 4/23 - The FanIQ Home Run Streak | 129 days ago |
| Commish Challenge: Series Prediction Poll: Yankees... | 130 days ago |
| 4/18 - The FanIQ Home Run Streak | 134 days ago |
| 4/15 - The FanIQ Home Run Streak | 136 days ago |
| 4/16 - The FanIQ Home Run Streak | 136 days ago |
|
1 |
4 |
| White Sox - Indians Opening Night | |||
| Double Digit Runs | |||
| Yankees - LA Angels of Anaheim | |||
| Royals @ Yankees 04/11/06 | |||
| Mets @ Nationals (04/11/06) |
Andrew's Bio
| About Me: | FANIQ is a release for me. I get to "gamble" on sports without losing money. I love getting news and opinions from everyone. I love playing softball. I play 4-5 night per week in the summers and would play more if I could. (If anyone needs a good hitting corner IF in Chicago, let me know). I love baseball...have since I was a child. I play a ton of fantasy sports. I love my Fighting Illini!! |
| Height: | 6' 3" |
| Weight: | 235 |
| Bats: | R | Throws: | R |
| Schools: | Adlai E Stevenson High School, University of Illinois - Urbana/Champaign |
| Relationship Status: | Short Term Contract (Committed Relationship) |
| Kids: | None that I know of |
| Occupation: | Financial Analyst |
| Companies: | Allstate Insurance Co |
| Places I've Lived: | Milwaukee, New York, Champaign, Chicago |
| Favorite Sport #1: | MLB |
| Team: | Chicago Cubs |
| Players: | Derrek Lee, Mark Grace |
| Favorite Sport #2: | MLB |
| Team: | New York Yankees |
| Players: | Derek Jeter |
| Moment: | Aaron Boone's shot against Boston |
| Favorite Sport #3: | NCAABB |
| Team: | Illinois Fighting Illini |
| Players: | Deron Williams |
| Moment: | Illini comeback against Arizona |
| Favorite Sport #4: | NBA |
| Team: | Chicago Bulls |
| Players: | Luol Deng, Michael Jordan |
| Favorite Sport #5: | Golf |
| Team: | Tiger Woods |
| Favorite Sport #6: | Boxing |
| Favorite Sport #7: | NCAAF |
| Team: | Illinois Fighting Illini |
| Players: | Juice, Shard, Benn |
| Greatest Moment in Sports: | Bill Buckner's famous error!! |
| Greatest Event in Sports: | The Super Bowl |
| Greatest Athlete of All Time: | Michael Jordan - no one was better in his sport |
| Greatest Coach of All Time: | Da Coach |
| Most Fanatical Moment: | Wristband line for Cubs tickets - i'm boring |
| Most Disappointing Sports Moments: | Cubs losing on the infamous Bartman play |
| Teams I Hate: | Boston Red Sox, St. Louis Cardinals, Minnesota Vikings, Detroit Red Wings |
| Players I Hate: | Kevin Millar, Manny Ramirez, Curt Schilling, Jim Edmonds, |
| Fantasy Sports I Play: | NFL, MLB, NBA, Golf, NHL |
| Fantasy Skill Level: | Advanced. I like playing with good people and I make a ton of moves. |
| Sports I Play: | Golf, Softball |
| Nickname: | Huey |
| Current Skill Level: | I play hard but but like to have fun!! |
| Highest Organized Level: | Varsity High School Football |
| Career Highlights: | Making the playoffs and reaching the state semi-finals |
| Career Lowlights: | Losing in the state semi-finals to a team that was not as good |
| Sports Injuries: | too many to list |
| Games I Usually Attend: | Chicago Cubs baseball games, Yankees games when they are in Chicago |
| Greatest Sporting Event I've Attended: | Sugar Bowl (Illinois vs. LSU) |
| Sports People I've Met: | Vinny Testeverde |
| Favorite Sports Collectibles: | Bobblehead Dolls |
| Dream Sports Job: | Bill James |
| Favorite Jerseys: | Kerry Wood |
| Favorite Sports Brands: | Nike, Footjoy, Adidas, Under Armour |
| Favorite Ballgame Foods: | Nachos at U.S. Cellular, A Hot Dog almost anywhere |
| Beer of Choice: | Miller Lite |
| Ugliest Athletes: | Joakim Noah |
| Favorite Sports Announcers: | Bob Costas |
| Least Favorite Sports Announcers: | Tim McCarver, Steve Phillips, Chris Berman, Joe Theismann |
| Favorite Sports "Experts": | Buster Olney, Jayson Stark |
| Least Favorite Sports "Experts": | Bill Simmons, Steve Phillips |
| Favorite Sports Movies: | Field of Dreams, The Natural, Rookie of the Year |
| Favorite Sports Websites: | www.disipio.com |
| Sports Video Games I Play: | EA Madden Series, EA College Football Series, MLB 2K Series, NBA 2K Series, EA NHL Series, Tiger Woods PGA Tour |
| Video Game Skill Level/ Playing Style: | I'm good enough to not want to play online. |
| Favorite Sports Video Games: | NHL 2008, MLB2k8 |
| Non-Sports Hobbies and Interests: | Cooking, Listening to Music, Watching movies, playing cribbage |
| Movies: | Rounders, 40 Year old Virgin, Clerks, Beerfest, |
| TV: | 24, How I Met your Mother, The Office, Heroes, Real World, Curb Your Enthusiasm, Amazing Race, Survivor, Iron Chef America |
| Music: | Pearl Jam |
| Video Games: | Ghost Recon, Bioshock, Scene It |
Andrew's FanIQ Statistics
23
Level
Level
Pro Bowl Most Valuable Player
FanIQ Points: 505,414
Ranked #62 on FanIQ
Ranked #62 on FanIQ
Prove your fandom
Fan Points: 109,566
Ranked #165 on FanIQ
Fan Points: 109,566
Ranked #165 on FanIQ
Prove your knowledge
IQ Points: 395,848
Ranked #37 on FanIQ
IQ Points: 395,848
Ranked #37 on FanIQ
Andrew's Thought Of The Day
“Cubs in '08”
2
| 3
| >7 days ago
| >7 days agoIf you are a Bears fan...stop reading now. Gene Wojciechowski offers up this "fantastic" editorial about how the Bears will lose in the divisional round of the playoffs.
... Read More »
Sport: NFL
Andrew's Awards and Accolades
182 Awards - 0 this week
3,326
Fan Accolades - 0
this week
3,326
Andrew's Fan Karma = -2,866 (Accolades Given - Received)
Voted Top Comment 4 times by FanIQ
Andrew's Best Comment of All-Time - 11 in Randall Godfrey to Bill Belichick: "You need to show some respect for the game." | 306 days ago
|
toejamandskyrat | 13 days ago | |
![]() |
TrekkieGal1963 | 23 days ago |
![]() |
mihai_sz2005 | 26 days ago |
![]() |
mihai_sz2005 | 26 days ago |
![]() |
ksugrl4life | 29 days ago |
|
toejamandskyrat | 42 days ago | |
![]() |
patkelleyvail2 | 43 days ago |
![]() |
patkelleyvail2 | 43 days ago |
![]() |
patkelleyvail2 | 43 days ago |
![]() |
mihai_sz2005 | 47 days ago |
Andrew's Accolades to Other Fans
460
Given
| 4/9 - Chasing Joe D, The FanIQ Hitting Streak | |
| TWINS BASEBALL POLL--(4/2) vs. LOS ANGELES ANGELS | |
| NL East 2008 | |
| NL East Over/Under Part II | |
| NL East Over/Under | |
| Chicago White Sox Over/Under, Part II | |
| Chicago Cubs strikeouts in 2008 | |
| Chicago Cubs Wins in 2008 |
Andrew's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 6244.00 | .000 | .566 | .620 | .433 |
| This Week | 7704.70 | .000 | .564 | .608 | .438 |
| Last Week | 332.00 | .000 | .444 | .500 | .000 |
| Career | 505413.10 | 3.844 | .640 | .507 | .505 |
| MLB | 63628.20 | 2.490 | .529 | .506 | .000 |
| NFL | 52633.60 | 2.973 | .632 | .509 | .497 |
| NBA | 62160.90 | 3.899 | .639 | .510 | .505 |
| NCAAF | 40984.80 | 4.122 | .713 | .536 | .500 |
| NCAABB | 129572.20 | 6.247 | .741 | .497 | .508 |
| Soccer | 133.80 | .592 | .485 | .667 | .500 |
| NHL | 27035.20 | 4.116 | .554 | .506 | .000 |
| Arena Football | 3240.40 | 6.956 | .658 | .556 | .503 |
No shout outs yet...
































