nathalia's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 8219.50 | -2.690 | .608 | .506 | .507 |
| This Week | 43713.20 | -3.470 | .357 | .772 | .249 |
| Last Week | 20082.80 | 2.730 | .663 | .536 | .526 |
| Career | 1340887.90 | 5.210 | .564 | .521 | .489 |
| MLB | 67659.00 | -0.260 | .538 | .486 | .000 |
| NFL | 50407.30 | -4.700 | .659 | .491 | .579 |
| NBA | 220033.20 | 76.520 | .669 | .474 | .537 |
| NCAAF | 33582.80 | .000 | .756 | .536 | .517 |
| NCAABB | 112439.30 | .000 | .594 | .575 | .463 |
| Soccer | 103826.00 | -10.770 | .461 | .496 | .000 |
| NHL | 40287.50 | -0.800 | .540 | .525 | .000 |
| CFL | 2717.70 | .000 | .542 | .522 | .625 |
nathalia's Quizzes