Mark's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 487.20 | 6.970 | .546 | 1.000 | 1.000 |
| This Week | 603.20 | 4.430 | .546 | 1.000 | 1.000 |
| Last Week | 4770.40 | 8.640 | .737 | .595 | .607 |
| Career | 926032.50 | 2608.790 | .613 | .526 | .510 |
| MLB | 103508.00 | 94604.000 | .539 | .511 | .000 |
| NFL | 67332.20 | 395.520 | .619 | .530 | .487 |
| NBA | 60988.90 | 4.300 | .617 | .483 | .505 |
| NCAAF | 120282.80 | 483.650 | .737 | .550 | .496 |
| NCAABB | 179940.90 | 2014.250 | .748 | .536 | .523 |
| Soccer | 15378.40 | 3.670 | .451 | .567 | .000 |
| NHL | 62509.80 | 4.630 | .549 | .540 | 1.000 |
| Arena Football | 3558.40 | 4.760 | .665 | .505 | .481 |
| CFL | 623.20 | 4.180 | .636 | .348 | .565 |
Mark's Quizzes