Bernard's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 1160.00 | .000 | .639 | .583 | .472 |
| This Week | 1160.00 | .000 | .639 | .583 | .472 |
| Last Week | -29400.00 | .000 | .277 | .150 | .170 |
| Career | 389360.40 | 16.700 | .604 | .478 | .470 |
| MLB | 31286.20 | .000 | .432 | .589 | .000 |
| NFL | 47428.40 | 61.210 | .517 | .510 | .530 |
| NBA | 55167.60 | 8.560 | .605 | .516 | .450 |
| NCAAF | 41303.10 | -2.310 | .683 | .503 | .515 |
| NCAABB | 159563.50 | 32.180 | .630 | .450 | .460 |
| Soccer | 13152.10 | .000 | .385 | .548 | .000 |
| NHL | 15531.80 | .000 | .499 | .571 | .957 |
| CFL | 10.00 | .000 | .333 | .000 | 1.000 |
Bernard's Quizzes