Lisa's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 1509.90 | 5.300 | .500 | .500 | .750 |
| This Week | 1339.90 | 2.850 | .471 | .412 | .750 |
| Last Week | 18059.20 | 28.470 | .643 | .470 | .541 |
| Career | 994777.80 | -36.670 | .607 | .469 | .510 |
| MLB | 54082.20 | -26.550 | .531 | .535 | .000 |
| NFL | 91636.10 | 36.510 | .662 | .543 | .515 |
| NBA | 55543.50 | -61.350 | .655 | .491 | .501 |
| NCAAF | 23533.50 | -47.050 | .761 | .533 | .525 |
| NCAABB | 31979.10 | 65.300 | .663 | .379 | .510 |
| Soccer | 15506.30 | 16.810 | .451 | .456 | .000 |
| NHL | 56843.30 | -17.120 | .558 | .539 | .000 |
| CFL | 879.40 | .000 | .588 | .400 | .400 |
Lisa's Quizzes