Bob
CONTACT ME
Send bobbyc3 a message
You already bobbyc3 today
Add me to your friends
Invite me to your league
Flag Profile
You already bobbyc3 today
Add me to your friends
Invite me to your league
Flag Profile
Bob's Play-by-Play
Quizzes I've Made
Create a Quiz
You haven't created any quizzes yet.
Recent Quizzes I've Taken Find a quiz to take
You haven't created any quizzes yet.
Recent Quizzes I've Taken Find a quiz to take
| What is the highest single season total of HRs for... | 13 hours ago |
| It's official. Brock Lesnar will fight Randy Coutu... | 3 days ago |
| Which NFL running back did Not play college footba... | 4 days ago |
| As of 8/08, have the Grizzlies ever been to the NB... | 4 days ago |
| Which two wrestlers used the same finishing move | 4 days ago |
| All of the following were members of the old South... | 4 days ago |
| Utah Running Utes-vs-Michigan Wolverines 08/30/200... | 6 days ago |
| Philadelphia Phillies-vs-Chicago Cubs 08/30/2008 | 6 days ago |
| Utah Running Utes-vs-Michigan Wolverines 08/30/200... | 6 days ago |
| Which team has not won a BCS National Championship... | 9 days ago |
No videos yet...
| Notre Dame/San Deigo St |
Bob's Bio
| About Me: | Yeah! |
| Height: | 6' 2" |
| Weight: | 185 |
| Bats: | R | Throws: | R |
| Homepage: | bobbyc3.faniq.com |
| Schools: | Meade |
| Relationship Status: | Long Term Contract (Married) |
| Kids: | 3 |
| Occupation: | Military |
| Companies: | USAF |
| Places I've Lived: | Clifton Heights PA, Biloxi MS, Odenton MD |
| Favorite Sport #1: | MLB |
| Team: | Philadelphia Phillies |
| Players: | Michael Jack Schmidt, John Kruk, Lenny Dykstra, Chase Utley |
| Moment: | 1993 NLCS |
| Favorite Sport #2: | NCAAF |
| Team: | Notre Dame Fighting Irish |
| Players: | Ricky Watters, Rick Mirer, Brady Quinn |
| Moment: | 1988 Champs, 1993 FSU game |
| Favorite Sport #3: | NFL |
| Team: | Philadelphia Eagles |
| Players: | Randall Cunningham, Reggie White |
| Moment: | Anytime we beat the Cowboys |
| Favorite Sport #4: | NCAABB |
| Team: | Kansas Jayhawks |
| Players: | Danny Manning, Rex Walters |
| Moment: | 2008 Championship Game |
| Favorite Sport #5: | NBA |
| Team: | Philadelphia 76ers |
| Players: | Sir Charles, Allen Iverson |
| Moment: | Drafting AI |
| Favorite Sport #6: | NHL |
| Team: | Philadelphia Flyers |
| Players: | Ron Hextall |
| Moment: | 1987 Cup...we lost but it was amazing |
| Favorite Sport #7: | WWE |
| Team: | Chris Jericho |
| Players: | Y2J |
| Moment: | Wrestlemania III |
| Greatest Moment in Sports: | Any Game 7 |
| Greatest Event in Sports: | Any Game 7 |
| Greatest Athlete of All Time: | Wilt Chamberlain |
| Greatest Coach of All Time: | Dean Smith |
| Most Fanatical Moment: | Been on TV with Vince |
| My Sports Superstions: | Don't get out of my seat mid-inning |
| Most Disappointing Sports Moments: | 1993 WS |
| Teams I Hate: | Cowboys |
| Players I Hate: | Too many to name |
| Fantasy Sports I Play: | NFL, MLB, NBA, NHL |
| Fantasy Skill Level: | Roto/H2H |
| Sports I Play: | Bowling, Softball |
| Nickname: | Bob |
| Current Skill Level: | N/A |
| Highest Organized Level: | N/A |
| Athletes I've Played With/Against: | N/A |
| Sports Trophies/Awards: | N/A |
| Career Highlights: | N/A |
| Career Lowlights: | N/A |
| Sports Injuries: | N/A |
| Games I Usually Attend: | Anything within 400 miles |
| Greatest Sporting Event I've Attended: | ND Football |
| Sports People I've Met: | N/A |
| Sports Figures from my Hometown: | N/A |
| Most Prized Sports Possessions: | N/A |
| Sports Trading Cards: | N/A |
| Athlete Autographs: | N/A |
| Favorite Sports Collectibles: | N/A |
| Dream Sports Job: | Anything |
| Favorite Jerseys: | N/A |
| Favorite Sports Brands: | N/A |
| Favorite Ballgame Foods: | N/A |
| Beer of Choice: | N/A |
| Hottest Athletes: | N/A |
| Ugliest Athletes: | N/A |
| Favorite Sports Announcers: | Harry Kalas |
| Least Favorite Sports Announcers: | Trev Alberts |
| Favorite Sports "Experts": | Bill Simmons |
| Least Favorite Sports "Experts": | Stuart Scott |
| Favorite Sports Movies: | N/A |
| Favorite Sports Books: | N/A |
| Favorite Sports Websites: | N/A |
| Sports Video Games I Play: | EA Madden Series, EA College Football Series, EA NBA Series, EA NHL Series, Tiger Woods PGA Tour |
| Video Game Skill Level/ Playing Style: | N/A |
| Favorite Sports Video Games: | Madden |
| Non-Sports Hobbies and Interests: | Food |
| Movies: | Clerks |
| TV: | Office |
| Music: | Tool |
| Video Games: | Tiger Woods |
Bob's FanIQ Statistics
22
Level
Level
All Star Skills Competition Winner
FanIQ Points: 273,055
Ranked #158 on FanIQ
Ranked #158 on FanIQ
Prove your fandom
Fan Points: 87,583
Ranked #224 on FanIQ
Fan Points: 87,583
Ranked #224 on FanIQ
Prove your knowledge
IQ Points: 185,470
Ranked #136 on FanIQ
IQ Points: 185,470
Ranked #136 on FanIQ
Bob's Fan Articles: bobbyc3's Blog
Bob's Thought Of The Day
No 'Thought Of The Day' Yet...
Bob's Awards and Accolades
100 Awards - 5 this week
3,973
Fan Accolades - 21
this week
3,973
Bob's Fan Karma = -2,909 (Accolades Given - Received)
Voted Top Comment 0 times by FanIQ
Bob's Best Comment of All-Time - 7 in FanIQ New Site Features | 57 days ago
Bob's Accolades to Other Fans
1,064
Given
| How many goals did Alexander Ovechkin score in 07-08 season | |
| Jake Long went first overall to the Dolphins? | |
| WHAT IS BOOMER ESIASON'S 1ST NAME? | |
| wade boggs replaced who at third for the bosox | |
| True or False? Mike Rotunda also wrestled as Mr. Wall St. | |
| My uniform #21 is "unofficially" retired by the Boston Red Sox. | |
| WHO HAS 3 CY YOUNG'S? | |
| Which of the following wide receivers was not voted a Super Bowl MVP? | |
| What was Gangrel's finishing move? | |
| Who is the only person in WWE history to hold bot the ECW belt and the WWE Championship Belt at the |
Bob's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 2033.90 | .000 | .400 | .800 | .500 |
| This Week | 22143.80 | .212 | .550 | .575 | .500 |
| Last Week | 12045.50 | .177 | .604 | .404 | .423 |
| Career | 273047.40 | 6.540 | .620 | .492 | .505 |
| MLB | 27158.80 | 3.689 | .607 | .487 | .000 |
| NFL | 10521.80 | 6.417 | .551 | .451 | .461 |
| NBA | 9193.50 | 7.096 | .631 | .525 | .517 |
| NCAAF | 14851.90 | 7.908 | .616 | .485 | .533 |
| NCAABB | 20329.40 | 8.502 | .748 | .548 | .497 |
| Soccer | -1532.40 | 20.950 | .104 | .238 | .000 |
| NHL | 5757.50 | 4.695 | .527 | .498 | .000 |
| Arena Football | 0.00 | .000 | 1.000 | .000 | .000 |
| CFL | -9.40 | 20.150 | .636 | .333 | .333 |
No shout outs yet...

























