Bryan's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 1450.00 | .000 | .630 | .481 | .523 |
| This Week | 1610.00 | .000 | .645 | .452 | .531 |
| Last Week | -12580.00 | .000 | .415 | .330 | .249 |
| Career | 1086639.70 | 11829.110 | .589 | .500 | .500 |
| MLB | 120493.20 | 4.770 | .563 | .517 | .000 |
| NFL | 84915.60 | 4.740 | .638 | .576 | .563 |
| NBA | 124424.90 | 1974.050 | .664 | .480 | .514 |
| NCAAF | 82452.50 | 5.370 | .708 | .527 | .477 |
| NCAABB | 259608.60 | 1310.100 | .663 | .475 | .488 |
| Soccer | 91385.60 | 2.900 | .465 | .484 | .000 |
| NHL | 71764.80 | 6.200 | .549 | .529 | .890 |
| Arena Football | 5484.40 | 5.070 | .645 | .493 | .503 |
| CFL | 6270.40 | 2.940 | .629 | .609 | .497 |
Bryan's Quizzes