jim's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 159.20 | 24.730 | .000 | .000 | .000 |
| This Week | 229.20 | 24.730 | .000 | .000 | .000 |
| Last Week | 939.00 | 1.490 | .000 | .000 | .000 |
| Career | 26333843.60 | 352.150 | .664 | .983 | .988 |
| MLB | 127289.30 | 64.350 | .538 | .536 | .000 |
| NFL | 172189.70 | 61634.050 | .665 | .558 | .528 |
| NBA | 53661.00 | .000 | .670 | .504 | .482 |
| NCAAF | 46196.60 | 26.660 | .772 | .538 | .523 |
| NCAABB | 25704364.20 | 8.030 | .666 | .995 | .992 |
| Soccer | 24421.10 | 145.370 | .480 | .494 | .000 |
| NHL | 24946.30 | 3.420 | .547 | .578 | .000 |
| CFL | 1055.00 | .000 | .667 | .600 | .800 |
jim's Quizzes
