Randall's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | .000 | .000 | .000 | .000 | |
| This Week | .000 | .000 | .000 | .000 | |
| Last Week | .000 | .000 | .000 | .000 | |
| Career | 115404.60 | -1.390 | .598 | .515 | .501 |
| MLB | 8625.60 | .000 | .571 | .590 | .000 |
| NFL | 11547.10 | 2.560 | .626 | .534 | .441 |
| NBA | 5535.30 | -5.000 | .648 | .530 | .576 |
| NCAAF | 18937.80 | 1.550 | .649 | .490 | .519 |
| NCAABB | 2830.80 | .000 | .646 | .438 | .520 |
| Soccer | 2318.40 | .000 | .413 | .509 | .000 |
| NHL | 2257.60 | .000 | .557 | .500 | .000 |
| CFL | 760.00 | .000 | .636 | .545 | .545 |
Randall's Quizzes
