Katie's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | .000 | .000 | .000 | .000 | |
| This Week | 15.00 | 15.000 | .000 | .000 | .000 |
| Last Week | 1.60 | 1.600 | .000 | .000 | .000 |
| Career | 1507123.70 | 88030.200 | .611 | .534 | .498 |
| MLB | 76926.30 | 205.850 | .552 | .544 | .000 |
| NFL | 53945.20 | 7742.100 | .630 | .488 | .488 |
| NBA | 430574.80 | 39742.900 | .631 | .520 | .500 |
| NCAAF | 14231.50 | 6.310 | .517 | .510 | .483 |
| NCAABB | 103781.10 | 7.910 | .685 | .579 | .504 |
| Soccer | 2537.00 | 1.790 | .433 | .492 | .000 |
| NHL | 6267.20 | 5.330 | .546 | .600 | .000 |
| CFL | 254.20 | .000 | .400 | .000 | .000 |
Katie's Quizzes