Jim's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 122.80 | .000 | 1.000 | .000 | 1.000 |
| This Week | 0.00 | .000 | .000 | .000 | .000 |
| Last Week | 11282.80 | 6.670 | .690 | .540 | .555 |
| Career | 506429.70 | 438.620 | .606 | .539 | .530 |
| MLB | 161400.60 | 3916.100 | .528 | .547 | .000 |
| NFL | 65347.50 | -0.120 | .595 | .526 | .522 |
| NBA | 19042.60 | .000 | .741 | .488 | .559 |
| NCAAF | 25514.90 | -0.340 | .748 | .518 | .524 |
| NCAABB | 6600.00 | 20.480 | .738 | .537 | .546 |
| NHL | 13459.80 | 13.670 | .544 | .575 | .000 |
| CFL | 1580.40 | .000 | .875 | .438 | .625 |
Jim's Quizzes