Jay's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | .000 | .000 | .000 | .000 | |
| This Week | .000 | .000 | .000 | .000 | |
| Last Week | .000 | .000 | .000 | .000 | |
| Career | 47589.90 | 4.860 | .571 | .542 | .499 |
| MLB | 10104.90 | 4.270 | .541 | .535 | .000 |
| NFL | 1169.80 | 3.100 | .571 | .442 | .519 |
| NBA | 478.40 | 7.070 | .788 | .576 | .394 |
| NCAAF | 7766.60 | 7.910 | .715 | .578 | .503 |
| Soccer | 1748.20 | 5.500 | .440 | .553 | .000 |
| Arena Football | 90.00 | 8.180 | 1.000 | 1.000 | 1.000 |
| CFL | -199.80 | -3.030 | .222 | .500 | .500 |
Jay's Quizzes
