Dan's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 1228.60 | 15.720 | .702 | .000 | .000 |
| This Week | 1620.90 | 7.030 | .692 | 1.000 | .000 |
| Last Week | 2547.80 | .620 | .680 | 1.000 | .000 |
| Career | 1037745.00 | 842.120 | .642 | .504 | .520 |
| MLB | 15998.70 | 2.840 | .573 | .446 | .000 |
| NFL | 219102.70 | 43.030 | .631 | .479 | .521 |
| NBA | 34380.10 | 1678.400 | .650 | .529 | .577 |
| NCAAF | 30662.90 | 14.230 | .689 | .500 | .396 |
| NHL | 9755.00 | -41.780 | .459 | .656 | 1.000 |
| CFL | 0.00 | .000 | 1.000 | .000 | .000 |
Dan's Quizzes