DJ
Mauldin, SC
Male 37 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Sports blogging, Sports message boards, Playing sports, Sports video games, Collecting hats, Collecting shoes
Male 37 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Sports blogging, Sports message boards, Playing sports, Sports video games, Collecting hats, Collecting shoes
CONTACT ME
Send djclemson a message
You already djclemson today
Add me to your friends
Invite me to your league
Flag Profile
You already djclemson today
Add me to your friends
Invite me to your league
Flag Profile
DJ's Play-by-Play
| Pacific 10 Conference Football Hodgepodge Week 1 | 25 hours ago |
| What # is Kyle Petty??? | 25 hours ago |
| Where did the Chicago Bears get their name from? | 26 hours ago |
| The Rose Bowl nearly didn't become the granddaddy ... | 26 hours ago |
| Having lost in the 1983 ACC Tournament semifinals ... | 26 hours ago |
| Who drives the #7 Geico Toyota? | 26 hours ago |
| Johnny Mize was the only player to strike out few... | 26 hours ago |
| What former walk-on will be the starting QB for th... | 26 hours ago |
| Former Hurricane LB/FB Jmaes Bryant trasferred to ... | 26 hours ago |
| Mississippi State plays their home games in what c... | 26 hours ago |
|
1 |
|
| Southern League Picks 8/23 | |||
| South Atlantic Picks 8/20 | |||
| South Atlantic League Picks 8/19 | |||
| Southern League Picks 8/19 | |||
| Big Ten Conference Football Week 1 Hodgepodge |
DJ's Bio
| Height: | 6' |
| Weight: | 200 |
| Bats: | R | Throws: | R |
| Schools: | Mars Hill College |
| Relationship Status: | Long Term Contract (Married) |
| Kids: | four year old Daughter |
| Places I've Lived: | San Diego CA, Greenville SC |
| Favorite Sport #1: | NCAAF |
| Team: | Clemson Tigers |
| Players: | If you played for Clemson, you will always be one of my favorites. No matter who you play for professionally. |
| Moment: | 1981 National Championship, and Bowl games in the 1980's when we spanked big time programs |
| Favorite Sport #2: | NFL |
| Team: | Dallas Cowboys |
| Players: | Troy Aikman, Emmitt Smith, Michael Irvin, Tony Romo, Marion Barber, too many to name |
| Moment: | 3 Super Bowls in the '90s |
| Favorite Sport #3: | NBA |
| Team: | Los Angeles Lakers |
| Players: | Magic Johnson, Kareem, James Worthy, Kobe Bryant, Shaq, D-Fish, Big Shot Rob Horry, too many to name |
| Moment: | Championships in the 80's and "90's |
| Favorite Sport #4: | NCAABB |
| Team: | Clemson Tigers |
| Players: | If you played for Clemson, you will always be one of my favorites. No matter who you play for professionally. |
| Moment: | Hopefully I'll add to this in a couple of weeks. |
| Favorite Sport #5: | MLB |
| Team: | Atlanta Braves |
| Players: | Dale Murphy, Bob Horner, Phil Niekro, Chief Knockahoma(pretty sure that is spelled wrong), Smoltz, Maddux, Glavine, Chipper Jones. Andruw Jones, David Justice, Francisco Cabrera, and Sid Bream, and others. |
| Moment: | Beating the Pirates to win the first National League Championship 1995 World Series I'm not sure which one I enjoyed the most. |
| Favorite Sport #6: | NASCAR |
| Team: | Rusty Wallace |
| Moment: | My first trip to the night race in Bristol, which was Rusty's last race at Bristol. |
| Favorite Sport #7: | Gaming |
| Team: | EA College Football Series |
| Players: | To many to name |
| Greatest Moment in Sports: | Miracle on Ice |
| Greatest Event in Sports: | Super Bowl, March Madness, National Championship in football when Clemson goes again |
| Greatest Athlete of All Time: | Jordan, Kobe may get there |
| Greatest Coach of All Time: | Tom Landry |
| Most Disappointing Sports Moments: | Probably 1990 when UCONN beat Clemson in Tournament with 1 second left |
| Teams I Hate: | Pittsburgh Steelers, Notre Dame, New York Yankees, Duke, UNC |
| Fantasy Sports I Play: | NFL, NASCAR |
| Fantasy Skill Level: | Pretty good |
| Non-Sports Hobbies and Interests: | My Daughter, XBOX360 when I have time |
| Movies: | The Last Boy Scout, Batman Begins, X-Men, Old School |
| TV: | Jericho, Criminal Minds. Two and a Half Men, Lost, My Name Is Earl, The Office |
| Music: | I listen to most music My Favorite would be hard core rap of the 80's and 90's(NWA, Eazy-E, Ice Cube, etc.) |
| Video Games: | Call of Duty 4, Gears of War |
DJ's FanIQ Statistics
24
Level
Level
Championship Game Record Breaker
FanIQ Points: 546,033
Ranked #48 on FanIQ
Ranked #48 on FanIQ
Prove your fandom
Fan Points: 197,692
Ranked #76 on FanIQ
Fan Points: 197,692
Ranked #76 on FanIQ
Prove your knowledge
IQ Points: 348,339
Ranked #42 on FanIQ
IQ Points: 348,339
Ranked #42 on FanIQ
DJ's Fan Articles: djclemson's thought of the day
DJ's Thought Of The Day
“I would like to send my thoughts out to Dr. Dre and his family. R.I.P. Andre Young Jr.”
DJ's Awards and Accolades
129 Awards - 1 this week
10,671
Fan Accolades - 292
this week
10,671
DJ's Fan Karma = -3,030 (Accolades Given - Received)
Voted Top Comment 3 times by FanIQ
DJ's Best Comment of All-Time - 6 in Who Am I? | 83 days ago
DJ's Accolades to Other Fans
7,641
Given
| NFL SACK STREAK Week #1 | |
| IQ Tech Problems ? What Gives................. ?? | |
| Where did the Chicago Bears get their name from? | |
| Who drives the #7 Geico Toyota? | |
| Which team, originally known as the Americans, changed their name when they moved in 1968 to rhyme w | |
| Who won the Sharpie 500 in 2006? | |
| I may not have been the greatest home run hitter of all time. I was one of the best home run hitters | |
| Clemson Tigers - Game by Game Prediction | |
| Rank the ACC Coastal Division Scoring Leaders Week #1(8/28-8/30) | |
| Predict the final 2008 ACC Coastal Division Standings |
DJ's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 3889.30 | .000 | .556 | .667 | .583 |
| This Week | 16336.40 | 3.743 | .525 | .525 | .583 |
| Last Week | 12353.40 | 8.789 | .581 | .567 | .364 |
| Career | 545999.40 | 5.549 | .520 | .495 | .525 |
| NCAABB | 5847.70 | 33.013 | .577 | .538 | .385 |
| NHL | 628.70 | 7.775 | .533 | .643 | .000 |
| MLB | 15833.80 | 2.679 | .528 | .477 | .000 |
| NBA | 4338.40 | 11.216 | .806 | .500 | .700 |
| NCAAF | 5878.70 | .000 | .667 | .750 | .583 |
| NFL | 13573.70 | .000 | .391 | .543 | .478 |
| Soccer | 474.60 | -2.476 | .333 | .536 | .000 |
| CFL | 373.40 | 4.220 | .588 | .563 | .688 |
| Arena Football | -5.10 | -5.962 | .571 | .429 | .143 |
No shout outs yet...






























