Richard's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 3550.00 | .000 | .716 | .546 | .596 |
| This Week | 1820.00 | .000 | .727 | .546 | .600 |
| Last Week | 22690.00 | .000 | .394 | .761 | .275 |
| Career | 793236.20 | 1.890 | .620 | .551 | .509 |
| MLB | 67837.90 | .000 | .560 | .536 | .000 |
| NFL | 164343.90 | 5.450 | .634 | .550 | .507 |
| NBA | 69584.70 | .000 | .706 | .511 | .540 |
| NCAAF | 40590.00 | .000 | .760 | .533 | .521 |
| NCAABB | 260350.10 | .000 | .667 | .616 | .499 |
| Soccer | 71134.10 | .000 | .523 | .491 | .000 |
| NHL | 45180.00 | .000 | .569 | .520 | .000 |
| CFL | 2780.00 | .000 | .659 | .513 | .539 |
Richard's Quizzes