Frank
Sarasota, FL
Male 44 years old
Interests: Talking sports, Watching sports on TV, Attending games, Stats and sabremetrics, Sports blogging, Fitness/working out, Sports video games, Sports trading cards, Sports memorabilia
Male 44 years old
Interests: Talking sports, Watching sports on TV, Attending games, Stats and sabremetrics, Sports blogging, Fitness/working out, Sports video games, Sports trading cards, Sports memorabilia
CONTACT ME
Send garbanzosusa a message
You already garbanzosusa today
Add me to your friends
Invite me to your league
Flag Profile
You already garbanzosusa today
Add me to your friends
Invite me to your league
Flag Profile
Frank's Play-by-Play
| Yesterday | |
![]() |
eletha65 high fived garbanzosusa. 1:37pm |
| August 27 | |
![]() |
eletha65 gave garbanzosusa a shout out. 11:13pm |
| August 21 | |
![]() |
eletha65 high fived garbanzosusa. 5:08pm |
| August 18 | |
![]() |
Raven73 gave garbanzosusa a shout out. 11:28am |
| August 17 | |
![]() |
Raven73 gave garbanzosusa a shout out. 1:31pm |
![]() |
Raven73 gave garbanzosusa a shout out. 11:17am |
| August 15 | |
![]() |
just_smile_12 gave garbanzosusa a shout out. 1:06am |
| August 13 | |
![]() |
eletha65 high fived garbanzosusa. 11:16pm |
| August 12 | |
![]() |
DABULL43 gave garbanzosusa a shout out. 4:52pm |
![]() |
DABULL43 gave garbanzosusa a shout out. 4:52pm |
| San Francisco Giants-vs-Chicago Cubs 07/13/2008 | 48 days ago |
| Chicago White Sox-vs-Texas Rangers 07/13/2008 | 48 days ago |
| Tampa Bay Rays-vs-Cleveland Indians 07/13/2008 | 48 days ago |
| Will Congress Overturn The Bill Against Oil Drilli... | 48 days ago |
| Will Congress Overturn The Bill Against Oil Drilli... | 48 days ago |
| Barack will not actually sponsor the BAM NASCAR te... | 49 days ago |
| OBAMA or MCCAIN- Who would you rather.........? | 57 days ago |
| July 4th 2008 Claim for America 's Energy Independ... | 58 days ago |
| Will Congress Overturn The Bill Against Oil Drilli... | 59 days ago |
| Will Congress Overturn The Bill Against Oil Drilli... | 59 days ago |
|
1 |
|
| Will Congress Overturn The Bill Against Oil Drilling ? | |||
| 2008 Chicago Subway World Series ? | |||
| Who Do We Trust? |
Frank's Bio
| About Me: | Hi. I am Chicago born guy living in SW Florida. I mostly follow all my teams back home. As a young'en I grew up in Little Italy Chicago or better known as the Near West Side. One of the most memorial things I can remember living at the NW Side was the birth of the Sears Tower back in the late 60's finishing in the early 70's. My brothers and I watched the growth from our porch ontop our third story old victorian home. Another memorial episode was when every a White Sox player would hit a homerun, we can see and hear the scoreboard go off from Old Cominsky Park. Despite the sports aspect living in this section of Chicago, it was also most conveinent to all downtown activities. Chicago " The City of Big Shoulders" has tons of history and great foods. I do miss the Old City but the winter time sucked. Being comfind in a house all winter long besides going to school, work , shopping or shoveling. Here in Sarasota, its all about sun and beaches and fishing and margaritas... |
| Height: | 5' 5" |
| Weight: | 164 |
| Bats: | L | Throws: | R |
| Schools: | All Chicago schools. |
| Occupation: | Utility Company |
| Favorite Sport #1: | NFL |
| Team: | Chicago Bears |
| Players: | Active - Brian Urlacher, Devin Hester Past - All 1985 Chicago Bears especially # 34 Walter Payton . Hate - Rex Grossman (Recker of games) (Gross-of - Men) |
| Moment: | Walter Payton's double reverse toss from McMahon out to the Fridge for a 25 yard touchdown! |
| Favorite Sport #2: | MLB |
| Team: | Chicago White Sox |
| Players: | Active - The 2005 and current team! Past - Ozzie Guillen, Scott Fletcher, Chet Lemon, Wilbur Wood |
| Moment: | Two inside the park homeruns in one game. 1988. |
| Favorite Sport #3: | Arena Football |
| Team: | Chicago Rush |
| Players: | The entire team is awesome. |
| Moment: | Played catch on field with Carlton Fisk. |
| Favorite Sport #4: | NHL |
| Team: | Chicago Blackhawks |
| Players: | Past - Bobby Hull, Tony Esposito |
| Moment: | Fight on ice after a high stick to Gretzsky. |
| Favorite Sport #5: | NBA |
| Team: | Chicago Bulls |
| Players: | # 23 Michael Jordan of course! |
| Moment: | Michael shatters the glass at 20 seconds to 3rd quarter. |
| Favorite Sport #6: | Boxing |
| Team: | Rocky Marciano |
| Players: | Yo! Rocky! |
| Moment: | knocks out big mouth Joe Louis |
| Favorite Sport #7: | NASCAR |
| Team: | Dale Earnhardt Jr. |
| Moment: | Just like dad. |
| Greatest Moment in Sports: | Mike Ditka slaps Jim McMahon on the head after throwing to the other team. |
| Greatest Athlete of All Time: | # 23 Michael Jordan and # 34 Walter Payton |
| Greatest Coach of All Time: | Iron-man Mike Ditka |
| Most Fanatical Moment: | Played HS football with hockey shoulder-pads! |
| My Sports Superstions: | Black cats running across pitcher's mound. |
| Most Disappointing Sports Moments: | any golf (sorry golfers) |
| Teams I Hate: | Russian soccer |
| Players I Hate: | None- |
| Fantasy Sports I Play: | NFL |
| Sports I Play: | Running, Softball |
| Nickname: | Chooch! (italian donkey) |
| Current Skill Level: | High Fidelity |
| Highest Organized Level: | High School teams and Chicago Park District Boxing |
| Sports Trophies/Awards: | Boxing and Track (100 yard sprinter) |
| Career Highlights: | 100 yard sprinter @ 10.85 sec. ****just 1.05 seconds slower against Olympic speeds!!!! Damn, I could of been a contender ! |
| Career Lowlights: | Too short for football leagues |
| Sports Injuries: | Knee - fluid build up |
| Games I Usually Attend: | Baseball or Football |
| Greatest Sporting Event I've Attended: | 1985 Chicago Bears |
| Sports People I've Met: | (Cousins- Luis Salazar and Ozzie Guillen). Scott Fletcher, Carlton Fisk |
| Sports Figures from my Hometown: | Alstott |
| Sports Trading Cards: | Baseball |
| Athlete Autographs: | Ozzie Guillen, Carlton Fisk, Frank Thomas |
| Favorite Sports Collectibles: | Baseball Cards |
| Dream Sports Job: | A player - center fielder |
| Favorite Sports Brands: | Rawlings and Everlast |
| Favorite Ballgame Foods: | Chicago Style Hot Dogs and Ribs |
| Beer of Choice: | Miller Lite |
| Hottest Athletes: | Argentina's Tennis Star - Gisela Dulko |
| Ugliest Athletes: | Dennis Rodman |
| Favorite Sports Announcers: | Harry "Holy Cow" Carey! |
| Least Favorite Sports Announcers: | Jack Brickhouse |
| Favorite Sports "Experts": | Gene Winkler- Chicago |
| Least Favorite Sports "Experts": | Mike and Mike |
| Favorite Sports Movies: | Rocky's |
| Favorite Sports Books: | Baseball by Ken Burns |
| Favorite Sports Websites: | Chicago Sports and FanIQ |
| Sports Video Games I Play: | EA Madden Series, NFL Street, MLB 2K Series |
| Favorite Sports Video Games: | Football and Baseball and Boxing |
| Non-Sports Hobbies and Interests: | Home Italian American Cooking and internet |
| Movies: | Rocky 1 - 5 |
| TV: | House MD, Survivor, Food network, |
| Music: | Get Usher MP3s at dizzler.com |
| Video Games: | Flight Simulators |
Frank's FanIQ Statistics
18
Level
Level
Summer League Lights Out Closer
FanIQ Points: 48,775
Ranked #867 on FanIQ
Ranked #867 on FanIQ
Prove your fandom
Fan Points: 27,735
Not in the top 1,000 Fans
Fan Points: 27,735
Not in the top 1,000 Fans
Prove your knowledge
IQ Points: 21,040
Ranked #901 on FanIQ
IQ Points: 21,040
Ranked #901 on FanIQ
Frank's Thought Of The Day
“Terrorists do not have souls they have murderous wishes for the Free!”
0
| 4
| >7 days ago
| >7 days agoThere are many reason why America can not trust such a fraud.
Must see this video this is just a small part of Barack Hussein Obama's background.
New corrupted saga continues e... Read More »
Sport: Locker Room
1
| 7
| >7 days ago
| >7 days agoDo you really need anymore proof? Well here is one. His own Democratic Texas Senator Kirk Watson was asked what accomplishments has Obama done since he was a senator? You can see the birds where ... Read More »
Sport: Locker Room
1
| 7
| >7 days ago
| >7 days agoChicago - The Democratic Party of Chicago faces voters who is currently changing their mind about the Democratic Presidential Hopeful. A New movement to oust Barack Hussein Obama as our 44th President... Read More »
Sport: Locker Room
1
| 4
| >7 days ago
| >7 days agoAs gas prices continue to increase, Congress continues to blame others while
ignoring practical steps to stop the pain Americans are feeling at the pump. To lower gasoline prices and reduce our depe... Read More »
Sport: Locker Room
Frank's Awards and Accolades
20 Awards - 0 this week
188
Fan Accolades - 0
this week
188
Frank's Fan Karma = +1,489 (Accolades Given - Received)
Voted Top Comment 0 times by FanIQ
Frank's Best Comment of All-Time - 6 in Clinton for VP? | 85 days ago
![]() |
SoCalSmokinOkie | 6 days ago |
![]() |
in Richard Petty and me 2007 ONMC Convention Racin4Jesus | 20 days ago |
![]() |
theshrewdone | 34 days ago |
![]() |
ImmortallEyesz | 35 days ago |
![]() |
spawn_master | 36 days ago |
![]() |
gridirongirl | 37 days ago |
![]() |
jjhhealthsouth | 38 days ago |
![]() |
redsox1002003 | 40 days ago |
![]() |
saboone | 41 days ago |
![]() |
in Will Congress Overturn The Bill Against Oil Drilling ? sknowman14 | 42 days ago |
Frank's Accolades to Other Fans
1,677
Given
| Kurt Russell stars as a head coach who surprises the world by leading his team to an Olympic gold me | |
| Cadavers were hard to come by for medical students in the 19th century, by what means were the cadav | |
| The Comedy show WKRP was in what City | |
| By what popular nickname were FBI agents known in the 1930's | |
| Who Am I? | |
| The Hoover Dam is on what US river? | |
| A fogged over bathroom mirror is an example of what phenomenon? | |
| For what crime was the notorious gangster AL Capone sent to prison? | |
| Who had a hit with "Wonderful Tonight"? | |
| "maize" is another word for which of the following foods? |
Frank's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 18.00 | .000 | .000 | .000 | .000 |
| This Week | 30.00 | .000 | .000 | .000 | .000 |
| Last Week | 122.00 | .000 | .000 | .000 | .000 |
| Career | 48773.20 | 4.732 | .534 | .526 | .286 |
| MLB | 782.60 | 6.903 | .549 | .548 | .000 |
| NBA | 0.00 | -3.333 | .000 | .000 | 1.000 |
| Soccer | 0.00 | 2.517 | .473 | .480 | .000 |
| NHL | -186.60 | -0.475 | .250 | .375 | .000 |
| Arena Football | 0.00 | -1.989 | .600 | .231 | .231 |
No shout outs yet...








































