Gary's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 685.00 | 4.790 | .667 | .833 | .417 |
| This Week | 0.00 | .000 | .000 | .000 | .000 |
| Last Week | 1483.90 | 9.360 | .615 | .846 | .385 |
| Career | 86232.40 | 98.100 | .572 | .554 | .471 |
| MLB | 2010.30 | 4.190 | .533 | .545 | .000 |
| NFL | 18481.10 | 22.650 | .586 | .561 | .490 |
| NBA | -16.00 | -1.380 | .571 | .571 | .286 |
| NCAAF | 508.00 | 9.750 | .714 | .727 | .273 |
| NCAABB | 190.00 | .000 | .500 | .500 | .667 |
| Soccer | -50.00 | .000 | .000 | .000 | .000 |
| NHL | 1451.00 | 9.790 | .769 | .538 | .000 |
| Arena Football | 112.30 | 5.000 | 1.000 | .000 | 1.000 |
Gary's Quizzes