Matt's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 477.20 | 9.840 | .667 | .467 | .333 |
| This Week | 477.20 | 9.840 | .667 | .467 | .333 |
| Last Week | 66494.90 | .550 | .871 | .758 | .798 |
| Career | 949533.40 | 644.940 | .631 | .539 | .550 |
| MLB | 107637.80 | 297.250 | .562 | .528 | .000 |
| NFL | 34414.40 | 57.850 | .625 | .514 | .537 |
| NBA | 94284.70 | 573.930 | .695 | .500 | .504 |
| NCAAF | 70553.20 | 75.560 | .735 | .518 | .486 |
| NCAABB | 92745.40 | 138.940 | .819 | .672 | .691 |
| Soccer | 1558.20 | -4.430 | .413 | .496 | .000 |
| NHL | 141895.20 | 206.110 | .543 | .550 | .925 |
| Arena Football | -3.80 | -0.160 | .727 | .375 | .375 |
| CFL | 360.00 | .000 | .714 | .636 | .571 |
Matt's Quizzes