Max's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 1400.70 | .000 | .800 | .000 | .000 |
| This Week | 2619.00 | 15.200 | .776 | .000 | .000 |
| Last Week | 4066.80 | 3.000 | .681 | .500 | .250 |
| Career | 2117549.60 | 950.140 | .591 | .626 | .388 |
| MLB | 769437.80 | 2729.400 | .539 | .632 | .000 |
| NFL | 271861.30 | 41.180 | .591 | .523 | .466 |
| NBA | 159235.20 | .000 | .668 | .789 | .327 |
| NCAAF | 34946.70 | .000 | .814 | .500 | .400 |
| NCAABB | 12207.60 | 17.620 | .642 | .286 | .286 |
| Soccer | 12234.40 | .000 | .500 | .000 | .000 |
| NHL | 104972.90 | 1.410 | .550 | .558 | .000 |
| CFL | 2819.30 | .000 | .729 | .000 | .000 |
Max's Quizzes