Jared's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 83.70 | 6.980 | .000 | .000 | .000 |
| This Week | 83.70 | 6.980 | .000 | .000 | .000 |
| Last Week | -148.70 | -0.990 | .000 | .000 | .000 |
| Career | 266541.60 | 118.950 | .536 | .520 | .495 |
| MLB | 75654.80 | 997.480 | .520 | .534 | .000 |
| NFL | 10114.90 | -6.170 | .600 | .524 | .500 |
| NBA | 39107.90 | 18.610 | .622 | .525 | .530 |
| NCAAF | 33529.80 | 2.330 | .689 | .548 | .478 |
| NCAABB | 5146.00 | .000 | .699 | .561 | .504 |
| Soccer | 26122.50 | .100 | .468 | .472 | .000 |
| NHL | 12639.80 | 2.670 | .518 | .575 | .000 |
| CFL | 2010.00 | .000 | .563 | .594 | .516 |
Jared's Quizzes