| Rank | Respect | Contributions | ||
|
|
3 | 3 | 17 | (2) |
|
|
1 | 2 | 14 | (1) |
|
|
3 | 2 | 10 | (1) |
|
|
3 | 1 | 16 | (1) |
|
|
2 | 0 | 13 | (1) |
|
|
46 | 2 | 5 | |
|
|
2 | 1 | 5 | (1) |
| Record W-L-T | Win PCT | ||
|
FantasyIQ |
NBA | 0-0-0 | 0.000 |
| NFL | 2-2-0 | 0.500 | |
| Other Games | Weekly Rank | ||
| Trivia | #408 | ||
| Quizzes | #222 | ||
| Pick'em | #51 | ||
| Polls | - | ||