Stuart 's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | .000 | .000 | .000 | .000 | |
| This Week | .000 | .000 | .000 | .000 | |
| Last Week | .000 | .000 | .000 | .000 | |
| Career | 201754.20 | 4.870 | .675 | .518 | .514 |
| MLB | 19783.90 | -0.470 | .512 | .487 | .000 |
| NFL | 46948.70 | 5.690 | .667 | .550 | .583 |
| NBA | 16643.40 | 10.780 | .440 | .591 | .545 |
| NCAAF | 45111.30 | 2.590 | .749 | .480 | .496 |
| NCAABB | 1254.40 | 13.750 | .667 | 1.000 | .333 |
| Soccer | 13428.10 | -1.630 | .800 | .680 | .000 |
| NHL | 3595.00 | 1.780 | .625 | .750 | .000 |
Stuart 's Quizzes
