Bryan's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 3070.00 | .000 | .681 | .623 | .564 |
| This Week | 11382.70 | -3.930 | .303 | .826 | .209 |
| Last Week | 25410.00 | 1.770 | .709 | .540 | .502 |
| Career | 3124799.50 | 18717.150 | .610 | .529 | .492 |
| MLB | 89102.40 | 21024.600 | .536 | .523 | .000 |
| NFL | 65726.60 | 126.800 | .599 | .496 | .490 |
| NBA | 79521.40 | 3598.740 | .668 | .481 | .497 |
| NCAAF | 81249.20 | 125.860 | .727 | .520 | .505 |
| NCAABB | 246733.50 | 1053.090 | .685 | .563 | .480 |
| Soccer | 61269.70 | 3.750 | .483 | .503 | .000 |
| NHL | 81912.40 | 117.240 | .550 | .547 | .925 |
| Arena Football | 831.50 | 5.200 | .630 | .543 | .457 |
| CFL | 2940.00 | .630 | .579 | .616 | .511 |
Bryan's Quizzes