Bryan's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 2712.00 | 4.000 | .610 | .500 | .474 |
| This Week | 12145.20 | 5.490 | .599 | .492 | .447 |
| Last Week | 36514.80 | -1.640 | .617 | .455 | .531 |
| Career | 3085745.20 | 680.250 | .618 | .519 | .509 |
| MLB | 88893.10 | 97.340 | .536 | .523 | .000 |
| NFL | 59497.20 | 148.530 | .597 | .499 | .490 |
| NBA | 76481.40 | 3598.740 | .667 | .478 | .499 |
| NCAAF | 74025.60 | 125.860 | .723 | .515 | .500 |
| NCAABB | 231863.50 | 1053.090 | .722 | .532 | .512 |
| Soccer | 59519.70 | 3.750 | .483 | .502 | .000 |
| NHL | 79276.60 | 173.640 | .550 | .547 | .925 |
| Arena Football | 831.50 | 5.200 | .630 | .543 | .457 |
| CFL | 2910.00 | .630 | .587 | .615 | .518 |
Bryan's Quizzes