| Rank | Respect | Contributions | ||
|
|
3 | 0 | 3 | |
|
|
1 | 0 | 2 | |
|
|
1 | 1 | 3 | |
|
|
- | 0 | 0 | |
|
|
2 | 0 | 2 | |
|
|
1 | 0 | 5 | |
|
|
- | 0 | 0 |
| Record W-L-T | Win PCT | ||
|
FantasyIQ |
NBA | 0-0-0 | 0.000 |
| NFL | 0-0-0 | 0.000 | |
| Other Games | Weekly Rank | ||
| Trivia | #38 | ||
| Quizzes | #79 | ||
| Pick'em | #346 | ||
| Polls | - | ||