| Rank | Respect | Contributions | ||
|
|
3 | 7 | 14 | (2) |
|
|
1 | 2 | 9 | (2) |
|
|
1 | 3 | 12 | (2) |
|
|
- | 0 | 0 | |
|
|
1 | 1 | 7 | (2) |
|
|
2 | 0 | 6 | (1) |
|
|
147 | 0 | 1 |
| Record W-L-T | Win PCT | ||
|
FantasyIQ |
NBA | 0-0-0 | 0.000 |
| NFL | 0-0-0 | 0.000 | |
| Other Games | Weekly Rank | ||
| Trivia | #22 | ||
| Quizzes | #213 | ||
| Pick'em | #269 | ||
| Polls | - | ||