Randy's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 80.00 | .000 | .454 | .000 | .000 |
| This Week | 80.00 | .000 | .454 | .000 | .000 |
| Last Week | 2120.00 | .000 | .632 | 1.000 | 1.000 |
| Career | 261725.10 | .280 | .574 | .433 | .537 |
| MLB | 27969.60 | .000 | .513 | .495 | .000 |
| NFL | 9428.40 | -5.600 | .574 | .496 | .504 |
| NBA | 8742.60 | .000 | .665 | .485 | .561 |
| NCAAF | 15540.60 | .000 | .685 | .418 | .544 |
| NCAABB | 2521.70 | .000 | .742 | 1.000 | .333 |
| Soccer | 80.00 | .000 | .333 | 1.000 | .000 |
| NHL | 112018.80 | .000 | .561 | .392 | .000 |
| CFL | 120.00 | .000 | 1.000 | 1.000 | 1.000 |
Randy's Quizzes