Allen's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 1786.10 | 4.070 | .618 | .000 | 1.000 |
| This Week | -2413.90 | 4.070 | .264 | .667 | .667 |
| Last Week | 9525.20 | .000 | .719 | .444 | .667 |
| Career | 1464260.10 | 36.050 | .612 | .567 | .453 |
| MLB | 339189.30 | 27.930 | .525 | .590 | .000 |
| NFL | 81928.80 | -6.880 | .595 | .310 | .483 |
| NBA | 109126.20 | -7.630 | .667 | .286 | .286 |
| NCAAF | 84184.10 | 5.010 | .744 | .540 | .447 |
| NCAABB | 143045.10 | 19.430 | .633 | .571 | .462 |
| Soccer | 123998.70 | .000 | .517 | .429 | .000 |
| NHL | 45427.30 | -1.120 | .591 | .599 | .000 |
| CFL | 5544.00 | .000 | .583 | .000 | .000 |
Allen's Quizzes