David
Columbus, OH
Male 18 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Sports blogging, Sports message boards, Fitness/working out, Sports trading cards, Sports memorabilia
Male 18 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Sports blogging, Sports message boards, Fitness/working out, Sports trading cards, Sports memorabilia
CONTACT ME
Send ohiostate1016 a message
You already ohiostate1016 today
Add me to your friends
Invite me to your league
Flag Profile
You already ohiostate1016 today
Add me to your friends
Invite me to your league
Flag Profile
David's Play-by-Play
| NBA Draft 1st Round Results: Russell Westbrook to ... | 42 days ago |
| Before ever playing in an NFL game, Colts rookie M... | 60 days ago |
| UFC 85: Bedlam Preview. Hughes vs Alves. | 60 days ago |
| UFC 85: Bedlam Preview. Hughes vs Alves. | 60 days ago |
| who would win in a fight? | 81 days ago |
| Shane Carwin is 8-0 in the UFC! | 81 days ago |
| Double Knockout - Legends of Fighting | 81 days ago |
| UFC Ultimate fighter week 5 | 99 days ago |
| Dream 2 - April 29 in Japan | 102 days ago |
| Who is the most overrated welterweight fighter? | 104 days ago |
|
|
|
| Gomi to World Victory Road | |||
| Cage Rage 25: Shamrock vs. Berry | |||
| What was the biggest surprise at UFC 82? | |||
| Mark Coleman vs. Brock Lesnar | |||
| WEC 33 - March 26 in Vegas |
David's Bio
| About Me: | I'm a freshman journalism major at THE Ohio State University. I hope to one day become a feature writer for an MMA magazine or for a daily newspaper. My dream is to write for the Columbus Dispatch in the Sports section. |
| Height: | 5' 9" |
| Weight: | 160 |
| Bats: | L | Throws: | L |
| Homepage: | myspace.com/davidohiostate |
| Schools: | The Ohio State University |
| Relationship Status: | Short Term Contract (Committed Relationship) |
| Kids: | None yet |
| Occupation: | Student, amateur journalist |
| Companies: | CPC Movies, Music-Reviewer.com |
| Places I've Lived: | Reedville, VA |
| Favorite Sport #1: | MMA |
| Team: | Georges St-Pierre |
| Players: | Georges St. Pierre, B.J. Penn, Forrest Griffin, Quinton "Rampage" Jackson |
| Moment: | Franklin's KO of Quarry at UFC 56, Royce Gracie vs. Ken Shamrock at UFC 5, Randy Couture over Tim Sylvia at UFC 68, Gonzaga leg kick KO over Cro Cop at UFC 70 |
| Favorite Sport #2: | NCAAF |
| Team: | Ohio St. Buckeyes |
| Players: | Chris Speilman, Archie Griffin, Chris Wells |
| Moment: | 2002 National Championship, Jim Tressel hired as coach, 1997 Rose Bowl |
| Favorite Sport #3: | NFL |
| Team: | Cleveland Browns |
| Players: | Kellen Winslow, Dan Marino, LaDanian Tomlinson |
| Moment: | Giants over Pats in SB XLII |
| Favorite Sport #4: | NCAABB |
| Team: | Ohio St. Buckeyes |
| Players: | Mike Conley, John Havlicek, John Lucas |
| Moment: | Buckeyes make NCG in 07, Buckeyes make Final Four w/ Michael Redd & Scoonie Penn |
| Favorite Sport #5: | MLB |
| Team: | Cincinnati Reds |
| Players: | Ken Griffey Jr, Adam Dunn, Pete Rose, George Foster |
| Moment: | Reds in the 70s |
| Favorite Sport #6: | Golf |
| Team: | Tiger Woods |
| Players: | Tiger Woods, Jack Nicklaus |
| Moment: | Tiger chip at The Masters, anything Tiger |
| Favorite Sport #7: | Media |
| Team: | Colin Cowherd |
| Players: | Colin Cowherd, Mike Greenberg, Mike Tirico, Kirk Herbstreit, Rick Reilly |
| Moment: | any Rick Reilly piece, Mike Greenberg's book |
| Greatest Moment in Sports: | 1980 Miracle on Ice |
| Greatest Event in Sports: | NCAA MBB Tournament |
| Greatest Athlete of All Time: | Michael Jordan |
| Greatest Coach of All Time: | John Wooden, Woody Hayes |
| Most Fanatical Moment: | Wow, there are a few, but I don't think that mine rank up there with the best |
| My Sports Superstions: | I have a few that I have to do on Saturday mornings in the fall... |
| Most Disappointing Sports Moments: | Buckeyes losing back to back NCG's in football |
| Teams I Hate: | Michigan Wolverines, Pittsburgh Steelers, New York Yankees, New York Knicks |
| Players I Hate: | Barry Bonds, Roger Clemens, Dale Earnhardt Jr |
| Fantasy Sports I Play: | NFL, MLB, NBA, Golf, NHL, College Football, NASCAR |
| Fantasy Skill Level: | expert football, casual other sports |
| Sports I Play: | Baseball, Basketball, Bowling |
| Nickname: | Pig |
| Current Skill Level: | decent in baseball, OK in basketball, poor bowler |
| Highest Organized Level: | high school |
| Athletes I've Played With/Against: | nobody worth mentioning |
| Sports Trophies/Awards: | Unfortunately, I only got the same ones as the other crappy athletes |
| Career Highlights: | played on varsity baseball as a freshman |
| Career Lowlights: | didn't letter until senior year in baseball |
| Sports Injuries: | carpal tunnel syndrome from writing so much about sports (does that count?) |
| Games I Usually Attend: | Ohio State sports, Columbus Blue Jackets, Columbus Clippers, Cincinnati Reds |
| Greatest Sporting Event I've Attended: | Ohio State football |
| Sports People I've Met: | Chris Spielman, George Foster |
| Sports Figures from my Hometown: | Jack Nicklaus, Archie Griffin, Woody Hayes, Michael Redd, Bobby Rahal, Mark Coleman, Paul Hamm, Morgan Hamm, Buster Douglas, Randy Savage, Butch Reynolds, Forrest Griffin, Hank Gowdy, Blaine Wilson |
| Most Prized Sports Possessions: | A.J Hawk autograph, Woody Hayes poster, first ticket to Ohio State football game |
| Sports Trading Cards: | Chris Spielman, Barry Sanders, Babe Ruth, lots of baseball legends in uncut sheets |
| Athlete Autographs: | George Foster, A.J. Hawk |
| Favorite Sports Collectibles: | bobbleheads, autographs |
| Dream Sports Job: | journalist |
| Favorite Jerseys: | Chris Wells |
| Favorite Sports Brands: | Nike |
| Favorite Ballgame Foods: | hot dog, Pepsi/Coke |
| Hottest Athletes: | Maria Sharapova |
| Ugliest Athletes: | Dan Henderson |
| Favorite Sports Announcers: | Joe Buck, Troy Aikman, Mike Tirico, Joe Rogan, a few others |
| Least Favorite Sports Announcers: | Dan Fouts, anybody except my favorites |
| Favorite Sports "Experts": | Troy Aikman, Colin Cowherd, Mike Greenberg, Rick Reilly, Lou Holtz |
| Least Favorite Sports "Experts": | Mark May, Jay Bilas |
| Favorite Sports Movies: | Rudy, Cinderella Man, Million Dollar Baby |
| Favorite Sports Books: | Why My Wife Thinks I'm an Idiot-Mike Greenberg, Triumph-Jeremy Schaap |
| Favorite Sports Websites: | faniq.com, sherdog.com, mmaplayground.com |
| Sports Video Games I Play: | EA Madden Series, EA NBA Series, EA NHL Series, EA FIFA Series, College Football, EA NASCAR Series, FightNight Series |
| Video Game Skill Level/ Playing Style: | decent in CFB, OK in others |
| Favorite Sports Video Games: | College football |
| Non-Sports Hobbies and Interests: | writing |
| Movies: | Forrest Gump, The Shawshank Redemption, Swingers |
| TV: | SportsCenter, The Ultimate Fighter |
| Music: | The Killers, Foo Fighters, The Beatles, Queen, lots of current alternative and classic rock music |
| Video Games: | Does NASCAR count? |
David's FanIQ Statistics
21
Level
Level
Playoff Clutch Performer
FanIQ Points: 179,846
Ranked #231 on FanIQ
Ranked #231 on FanIQ
Prove your fandom
Fan Points: 140,198
Ranked #115 on FanIQ
Fan Points: 140,198
Ranked #115 on FanIQ
Prove your knowledge
IQ Points: 39,647
Ranked #540 on FanIQ
IQ Points: 39,647
Ranked #540 on FanIQ
David's Thought Of The Day
“If you like MMA, then you can be my friend.”
2
| 0
| >7 days ago
| >7 days agoSome people say that college football awards don't really matter. And to those people I say, "So what?" If we want to have an hour awards show in December during the lull between championshi... Read More »
Sport: NCAAF
0
| 3
| >7 days ago
| >7 days agoTake it for what it's worth America: one crazy man's opinion. The usual suspects are there, as Ohio State, USC, Oklahoma, and Florida all grace my top ten. But don't worry, this is a unique top 25 wit... Read More »
Sport: NCAAF
9
| 28
| >7 days ago
| >7 days ago
There were 16 coaching changes in the FBS this year. Some made big splashes (Rich Rodriguez at Michigan), and some went all but unnoticed (Jerry Kill at Northern Illinois), but all deserve to be tal... Read More »
Sport: NCAAF
9
| 0
| >7 days ago
| >7 days ago
Kimbo Slice and Gina Carano will be there, but they'll just be signing autographs. This time, the main event features a rematch for the XC middleweight title between champion Robbie Lawler and S... Read More »
Sport: MMA
David's Awards and Accolades
73 Awards - 0 this week
1,292
Fan Accolades - 52
this week
1,292
David's Fan Karma = -782 (Accolades Given - Received)
Voted Top Comment 0 times by FanIQ
David's Best Comment of All-Time - 5 in Who's your favorite U-M QB of recent years? | 140 days ago
David's Accolades to Other Fans
510
Given
David's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 1326.00 | .000 | .000 | .000 | .000 |
| This Week | 2351.00 | .000 | .000 | .000 | .000 |
| Last Week | 7126.30 | -0.870 | .000 | .000 | .000 |
| Career | 179843.20 | 6.764 | .614 | .529 | .486 |
| MLB | 2719.50 | 6.058 | .528 | .568 | .000 |
| NBA | 4258.90 | 5.392 | .690 | .480 | .474 |
| NCAABB | 11205.80 | 10.754 | .725 | .553 | .502 |
| Soccer | 163.80 | 2.927 | .475 | .511 | .000 |
| NHL | 396.10 | 4.407 | .600 | .490 | .000 |
| Arena Football | 38.00 | 4.319 | .556 | .611 | .389 |
No shout outs yet...
























