Paul
Lubbock, TX
Male 48 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Playing sports, Fitness/working out, Sports video games, Collecting jerseys
Male 48 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Playing sports, Fitness/working out, Sports video games, Collecting jerseys
CONTACT ME
Send paulbermingham a message
You already paulbermingham today
Add me to your friends
Invite me to your league
Flag Profile
You already paulbermingham today
Add me to your friends
Invite me to your league
Flag Profile
Paul's Play-by-Play
Quizzes I've Made
Create a Quiz
You haven't created any quizzes yet.
Recent Quizzes I've Taken Find a quiz to take
You haven't created any quizzes yet.
Recent Quizzes I've Taken Find a quiz to take
| do we have a name? | 22 days ago |
| How many times was Morganna the Kissing Bandit arr... | 28 days ago |
| What Happened? | 30 days ago |
| I WAS SUPER BOWL MVP #1 FROM THE PACKERS | 35 days ago |
| Whose feet (pictured) kicked the record longest fi... | 35 days ago |
| George Foreman won an Olympic gold medal. | 37 days ago |
| Whose feet (pictured) kicked the record longest fi... | 37 days ago |
| Who Am I? | 37 days ago |
| So what is your FISHING STORY? | 37 days ago |
| Tim Witherspoon was a Heavyweight Champion | 41 days ago |
No videos yet...
No polls yet...
Paul's Bio
| About Me: | Houston Fan (with exception of not onboard with Texans) with ties to Tennessee Titans, Dallas, San Antone, Denver, Texas Tech, & Arkansas... |
| Height: | 5' 10" |
| Weight: | 205 |
| Bats: | R | Throws: | R |
| Homepage: | msn |
| Schools: | UH, SPC |
| Relationship Status: | Long Term Contract (Married) |
| Kids: | Miguel(15), Evangellina(13) |
| Occupation: | machinist |
| Companies: | SSE, LP |
| Places I've Lived: | houston, dallas, sherman(tx), orlando, idaho falls, norfolk, LA, clodine(tx) |
| Favorite Sport #1: | NFL |
| Team: | Tennessee Titans |
| Players: | earl campbell, roger staubach, hakeem olajuwon, craig biggio, wes welker, eric dickerson, jr richard, nolan ryan, mike scott, ralph sampson |
| Moment: | dyson 1 yd away in super bowl vince young willing his way to rose bowl victory |
| Favorite Sport #2: | MLB |
| Team: | Houston Astros |
| Players: | nolan ryan |
| Moment: | ryan nuggies to NYY |
| Favorite Sport #3: | NBA |
| Team: | Houston Rockets |
| Players: | olajuwon |
| Moment: | rockets back 2 back champs |
| Favorite Sport #4: | NCAAF |
| Team: | Houston Cougars |
| Players: | robert newhouse |
| Moment: | 100 pts vs tulsa |
| Favorite Sport #5: | NCAABB |
| Team: | Houston Cougars |
| Players: | all phi slama jama |
| Moment: | here against red raiders |
| Favorite Sport #6: | Boxing |
| Team: | Marvin Hagler |
| Players: | marvin, ali, george |
| Moment: | hagler vs leonard |
| Favorite Sport #7: | HS Football |
| Team: | Texas* |
| Players: | lamar |
| Moment: | hs playoffs |
| Greatest Moment in Sports: | titans one yard short of Super Bowl tie |
| Greatest Event in Sports: | super bowl |
| Greatest Athlete of All Time: | muhammad ali |
| Greatest Coach of All Time: | tom landry |
| Most Fanatical Moment: | gone back to 'stros game after leaving |
| My Sports Superstions: | keep all caps |
| Most Disappointing Sports Moments: | astros swept in world series |
| Teams I Hate: | lakers, yankees, patriots |
| Players I Hate: | kobe |
| Fantasy Sports I Play: | NFL, MLB, NBA |
| Fantasy Skill Level: | varsity |
| Sports I Play: | Basketball, Darts, Fishing, Hunting, Running, Surfing, Swimming, Video Games |
| Nickname: | Funky Buffoon |
| Current Skill Level: | veteran |
| Highest Organized Level: | jr high |
| Athletes I've Played With/Against: | brother's weightlifting partner at TTU was Zach Thomas |
| Sports Trophies/Awards: | little league baseball |
| Career Highlights: | run 880,1320...handball ace |
| Career Lowlights: | knee giving out during handball |
| Sports Injuries: | bum knee. broken softball finger |
| Games I Usually Attend: | TTU red & black, some TTU hoops |
| Greatest Sporting Event I've Attended: | Houston Oiler, Astro, Aeros (w Gordie Howe - WHL) TTU hoops men & women (w Sheryl Swoopes) Dallas Cowboys in Landry's last season |
| Sports People I've Met: | roger staubach, shook hand when i was 10 |
| Sports Figures from my Hometown: | jerry gray, craig ehlo |
| Most Prized Sports Possessions: | Spurs cap w/ Robinson's signature |
| Sports Trading Cards: | ken griffey rookie |
| Athlete Autographs: | the Admiral |
| Favorite Sports Collectibles: | raider red bobblehead |
| Dream Sports Job: | photographer/ journalist |
| Favorite Jerseys: | drexler, kidd, oden, o'neal |
| Favorite Sports Brands: | spalding |
| Favorite Ballgame Foods: | dogs |
| Beer of Choice: | silver bullet |
| Hottest Athletes: | chris evert |
| Ugliest Athletes: | kobe |
| Favorite Sports Announcers: | cosell, summerall, madden, carey |
| Least Favorite Sports Announcers: | walton, albert, kornheiser, miller(?) |
| Favorite Sports "Experts": | steve rushin |
| Least Favorite Sports "Experts": | Screamin A Smith |
| Favorite Sports Movies: | cinderella man, million dollar baby, 'member the titans, waterboy |
| Favorite Sports Books: | SI |
| Favorite Sports Websites: | fanIQ, yahoo fantasy sports |
| Sports Video Games I Play: | EA Madden Series, NFL 2K Sereis, EA College Football Series, MLB 2K Series, EA NBA Series, NBA 2K Series, Tiger Woods PGA Tour, EA FIFA Series, EA NASCAR Series, FightNight Series |
| Video Game Skill Level/ Playing Style: | ace |
| Favorite Sports Video Games: | madden, ncaa ftball, nba2k |
| Non-Sports Hobbies and Interests: | fishing |
| Movies: | gladiator, spaceballs |
| TV: | sum |
| Music: | all |
| Video Games: | bond, moh |
Paul's FanIQ Statistics
20
Level
Level
Major League Silver Slugger
FanIQ Points: 125,382
Ranked #340 on FanIQ
Ranked #340 on FanIQ
Prove your fandom
Fan Points: 107,974
Ranked #170 on FanIQ
Fan Points: 107,974
Ranked #170 on FanIQ
Prove your knowledge
IQ Points: 17,408
Not in the top 1,000 Fans
IQ Points: 17,408
Not in the top 1,000 Fans
Paul's Fan Articles: paulbermingham's Blog
Paul's Thought Of The Day
“waiting for Vince # 10”
Paul's Awards and Accolades
56 Awards - 0 this week
4,888
Fan Accolades - 52
this week
4,888
Paul's Fan Karma = -4,766 (Accolades Given - Received)
Voted Top Comment 0 times by FanIQ
Paul's Best Comment of All-Time - 4 in So what is your FISHING STORY? | 37 days ago
Paul's Accolades to Other Fans
122
Given
| What Indiana Pacer did Knicks fan Spike Lee anger during 1994 playoffs by calling him " Cheryl" ? | |
| How many times have a no. 16 seed beat a no. 1 seed in the men basketball ncaa tournament ? | |
| The Cowboys had the 1st overall pick in the 1974 draft. Who did the Cowboys select? | |
| Who did NOT win the Heisman? | |
| So what is your FISHING STORY? | |
| Which of these quarterbacks directed one of the biggest come from behind wins in NCAA and NFL histor | |
| Who caught Doug Flutie's hail marry to beat the Canes in 1984? | |
| I HAVE THE MOST GOLD GLOVES AT SHORT STOP. | |
| Who Am I? | |
| who is the only pitcher in history to get a win without throwing a pitch |
No shout outs yet...
























