paulpizzlewizzle.com's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 65.00 | .000 | .333 | .333 | .600 |
| This Week | 75.00 | .000 | .385 | .385 | .444 |
| Last Week | 648.90 | -0.030 | .600 | .550 | .556 |
| Career | 221404.60 | -78.280 | .521 | .511 | .523 |
| MLB | 35834.00 | -34.900 | .509 | .525 | .000 |
| NFL | 38123.60 | -1.670 | .620 | .484 | .526 |
| NBA | 12031.70 | -4.000 | .646 | .390 | .542 |
| NCAAF | 3479.80 | .000 | .619 | .500 | .519 |
| Soccer | 3946.30 | 3.600 | .429 | .489 | .000 |
| NHL | 2616.00 | .000 | .525 | .525 | .000 |
| CFL | 491.30 | .000 | .438 | .786 | .438 |
paulpizzlewizzle.com's Quizzes