| who do you hate more | 4 hours ago |
| Who will win the NFC Championship this season? | 13 hours ago |
| 5/12 - The FanIQ Home Run Streak | 13 hours ago |
| Who holds the single season record with 41 technic... | 4 days ago |
| What Hall of Fame third baseman was nicknamed "The... | 4 days ago |
| The Philadelphia Phillies played where before open... | 4 days ago |
| Which MLB player holds the record for highest care... | 4 days ago |
| What team did Ozzie Smith start his career with? | 4 days ago |
| Steve Carlton won 27 games for the 1972 Phillies. ... | 4 days ago |
| Who is this>? | 4 days ago |
| About Me: | I'm a 23-year college grad living alongside Tampa Bay in sunny Florida. I am happily married and loving life with my wife! I have a tremendous love for God and music. In my spare time, I love playing piano or guitar and singing. I am also obviously a big sports fan, particularly of my hometown Philly teams. |
| Height: | 5' 11" |
| Weight: | 149 |
| Bats: | R | Throws: | R |
| Homepage: | www.myspace.com/qtowndogg |
| Schools: | Faith Christian Academy (HS Diploma) 2002; Clearwater Christian College (BS in Music/Communication) 2006 |
| Relationship Status: | Long Term Contract (Married) |
| Kids: | None |
| Occupation: | Bank teller |
| Companies: | M&I Bank |
| Places I've Lived: | Quakertown, PA; Clearwater, FL; Ruskin, FL |
| Favorite Sport #1: | MLB |
| Team: | Philadelphia Phillies |
| Favorite Sport #2: | NFL |
| Team: | Philadelphia Eagles |
| Favorite Sport #3: | NBA |
| Team: | Philadelphia 76ers |
| Favorite Sport #4: | NHL |
| Team: | Philadelphia Flyers |
| Favorite Sport #5: | NCAAF |
| Team: | Penn St. Nittany Lions |
| Favorite Sport #6: | Arena Football |
| Team: | Philadelphia Soul |
| Favorite Sport #7: | Gaming |
| Team: | EA Madden Series |
| Greatest Moment in Sports: | 1980 US Hockey Team (not a huge hockey fan, but I'm a huge USA fan.) |
| Greatest Event in Sports: | Super Bowl |
| Greatest Athlete of All Time: | Michael Jordan |
| Greatest Coach of All Time: | Red Auerbach (please don't kill me if I spelled his last name wrong.) |
| Most Fanatical Moment: | Coming soon..... |
| My Sports Superstions: | Don't really have any, except for rally caps and biting my nails in close games. |
| Most Disappointing Sports Moments: | All of the Philadelphia pro sports teams the first 23 years (and counting) of my life. |
| Teams I Hate: | Dallas Cowboys, New York Giants, Tampa Bay Buccaneers, New Jersey Devils, Tampa Bay Lightning, Atlanta Braves, New York Mets, Florida Gators |
| Players I Hate: | Terrell Owens, Michael Irvin, Ronde Barber, Scott Stevens (NJ), JD Drew, Scott Rolen, etc. |
| Fantasy Sports I Play: | NFL, MLB, NBA |
| Fantasy Skill Level: | Intermediate |
| Sports I Play: | Baseball, Basketball, Dodgeball, Golf, Table Tennis, Tennis, Ultimate Frisbee, Video Games |
| Nickname: | Eveready |
| Current Skill Level: | Quick, 3-point specialist. |
| Highest Organized Level: | Highschool |
| Athletes I've Played With/Against: | With: Danny Hargrove (highschool bball), etc. Against: Gerry McNamara (in highschool bball playoff game) |
| Sports Trophies/Awards: | Jr. High basketball: Coaches Award Highschool basketball: Courageous Lion Award |
| Career Highlights: | Nailing a couple big treys on Senior Night in highschool. |
| Career Lowlights: | All those games on the bench. |
| Sports Injuries: | none |
| Games I Usually Attend: | Phillies games (when I'm back home in PA), and Devil Rays games down here in Florida. |
| Greatest Sporting Event I've Attended: | Game 5 of the 2004 NHL Eastern Conference Finals: Flyers at Lightning. I was one of the few Flyers fans in the crowd, and sadly we lost that game. I went to a few MLB games where walkoff hits occurred (Russell Branyan for Devil Rays in 2006, Mike Lieberthal in 2003 for the Phillies (last year of the Vet). Various more to come..... |
| Sports People I've Met: | Chuck Bednarik (Hall-of-Fame Eagle), many, many former and current Devil Rays (Doug Waechter, Eduardo Perez, Lou Piniella, Jorge Cantu, Julio Lugo, etc.), Larry Anderson (former Phils pitcher), Marc Zumoff (76ers TV announcer), Devil Rays radio crew (Dave Wills, Andy Freed, Todd Kalas, and Rich Herrera), etc. |
| Sports Figures from my Hometown: | Jamie Moyer (born in the same town: Sellersville, PA). |
| Most Prized Sports Possessions: | Autographed personalized picture of Chuck Bednarik |
| Sports Trading Cards: | Various cards from 1980s-90s in basketball, baseball, and football. |
| Athlete Autographs: | Chuck Bednarik, Doug Waechter, Jorge Cantu, etc. |
| Favorite Sports Collectibles: | Hats |
| Dream Sports Job: | Phillies co-announcer (alongside Harry Kalas) |
| Favorite Jerseys: | McNabb, Westbrook, Iverson, Jordan, Thome, etc. |
| Favorite Sports Brands: | Nike |
| Favorite Ballgame Foods: | Hotdogs, nachos, pretzels, etc. |
| Beer of Choice: | I don't drink. |
| Hottest Athletes: | Heather Mitts, Amanda Beard, Maria Sharapova, etc. |
| Ugliest Athletes: | Tyrone Hill, Patrick Ewing, Sam Cassell, Randy Johnson, Tyronn Lue, Greg Oden, etc. |
| Favorite Sports Announcers: | Harry Kalas, Merrill Reese, etc. |
| Least Favorite Sports Announcers: | Cris Collinsworth (NFL), Rich Waltz (Florida Marlins play-by-play announcer), Gene Deckerhoff (Buccaneers radio announcer), etc. |
| Favorite Sports "Experts": | Jim Rome, Angelo Cataldi, Glen Macnow, Anthony Gargano, etc. |
| Least Favorite Sports "Experts": | Steve Dumig (Tampa Bay's Sports Animal 620 WDAE), etc. |
| Favorite Sports Movies: | Invincible, Facing the Giants, The Rookie, etc. |
| Favorite Sports Books: | The Great Philadelphia Sports Debate, etc. |
| Favorite Sports Websites: | FanIQ, mlb.com, nfl.com, phillies.com, philadelphiaeagles.com, sixers.com, espn.com, sports.yahoo.com, MSN Sports, CBS Sportsline, etc. |
| Sports Video Games I Play: | EA Madden Series, NFL 2K Sereis, EA College Football Series, EA MLB Series, MLB 2K Series, EA NBA Series, NBA 2K Series, EA NHL Series, Tiger Woods PGA Tour |
| Video Game Skill Level/ Playing Style: | Above Average |
| Favorite Sports Video Games: | Madden series, MVP Baseball series, MLB the SHOW, NBA 2K series, Tiger Woods, NBA Live series, Bulls vs. Lakers (Sega Genesis, lol), etc. |
| Non-Sports Hobbies and Interests: | Church, music, friends, etc. |
| Movies: | Dumb & Dumber, Tommy Boy, Life is Beautiful, etc. |
| TV: | The Office, SNL, Sportscenter, Whose Line Is It Anyway, Family Guy, American Idol, etc. |
| Music: | Everything. I play piano, guitar, and sing. I'm very experienced in all things music, and it's one of my passions in life. |
| Video Games: | Rock Band, DDR, Karaoke Revolution, Guitar Hero (not so good at that one though), etc. |
| Who will win the NFC North? | |
| who do you hate more | |
| AL Pitchers 5/12 individual O/U | |
| TWINS BASEBALL POLL--(5/12) VS. BOSTON RED SOX | |
| Keeters NBA Basketball Tournament - Round 2 (MVC - ACC) | |
| Keeters NBA Basketball Tournament - Round 2 (Big East - SEC) | |
| Was Brett Favre Over-Rated? |
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 339.80 | -1.099 | .357 | .615 | .000 |
| This Week | 339.80 | -1.099 | .357 | .615 | .000 |
| Last Week | 12143.00 | 1.796 | .542 | .487 | .389 |
| Career | 83530.30 | 3.142 | .565 | .515 | .512 |
| MLB | 6001.60 | 2.062 | .518 | .520 | .000 |
| NFL | -54.60 | -0.209 | .471 | .556 | .588 |
| NBA | 4736.00 | 2.998 | .652 | .514 | .502 |
| NHL | 1607.00 | 3.090 | .547 | .503 | .000 |
| NCAABB | 8645.50 | 9.983 | .644 | .517 | .495 |
| Arena Football | 385.10 | 7.531 | .629 | .429 | .657 |