rags684's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 5625.20 | 14.670 | .607 | .543 | .571 |
| This Week | 23146.70 | 25.650 | .646 | .529 | .559 |
| Last Week | 13521.60 | 15.280 | .674 | .531 | .460 |
| Career | 727091.50 | 95.650 | .589 | .527 | .528 |
| MLB | 123104.30 | 1.850 | .550 | .547 | .000 |
| NFL | 115841.40 | .000 | .640 | .508 | .500 |
| NBA | 49196.50 | -9.290 | .653 | .559 | .565 |
| NCAAF | 30762.40 | 3.850 | .769 | .507 | .522 |
| NCAABB | 49229.80 | 8.010 | .686 | .475 | .536 |
| Soccer | 7670.00 | .000 | .442 | .446 | .000 |
| NHL | 11501.20 | .000 | .538 | .593 | .000 |
| CFL | 1480.00 | .000 | .742 | .667 | .533 |
rags684's Quizzes