Ray's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | -30.00 | .000 | .500 | .500 | .000 |
| This Week | -30.00 | .000 | .500 | .500 | .000 |
| Last Week | 2719.20 | -4.730 | .629 | .571 | .513 |
| Career | 222584.70 | 3.220 | .554 | .533 | .525 |
| MLB | 44116.60 | 39.720 | .507 | .561 | .000 |
| NFL | 25288.00 | .840 | .606 | .430 | .583 |
| NBA | 11360.20 | .000 | .636 | .594 | .438 |
| NCAAF | 6650.80 | -5.520 | .676 | .606 | .441 |
| NHL | 7236.10 | 10.000 | .571 | .491 | .000 |
Ray's Quizzes