Jesse
Rosemary , AB
Male 16 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Stats and sabremetrics, Sports blogging, Sports message boards, Playing sports, Sports video games, Sports trading cards, Sports memorabilia, Collecting jerseys, Collecting hats, Sports wagering, Poker
Male 16 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Stats and sabremetrics, Sports blogging, Sports message boards, Playing sports, Sports video games, Sports trading cards, Sports memorabilia, Collecting jerseys, Collecting hats, Sports wagering, Poker
CONTACT ME
Send sportsfreak008 a message
You already sportsfreak008 today
Add me to your friends
Invite me to your league
Flag Profile
You already sportsfreak008 today
Add me to your friends
Invite me to your league
Flag Profile
Jesse's Play-by-Play
| Yesterday | |
| Jahiegel gave a thumbs up to sportsfreak008's poll August 29 OHL Pre-Season Opener . 1:50pm | |
![]() |
|
| August 28 | |
![]() |
|
![]() |
sportsfreak008 was a top finisher in the poll 2008 Olympics: Beach Volleyball. 11:20pm |
![]() |
sportsfreak008's entry in the prediction poll 2008 Olympics: Beach Volleyball has been scored. 11:15pm |
![]() |
sportsfreak008's entry in the prediction poll 2008 Olympics: Track and Field: Track Sprints has been scored. 2:39am |
| toejamandskyrat gave a thumbs up (10/10) to sportsfreak008's trivia question Where Was Dany Heatley Born?. 1:39am | |
Quizzes I've Made
Create a Quiz
You haven't created any quizzes yet.
Recent Quizzes I've Taken Find a quiz to take
You haven't created any quizzes yet.
Recent Quizzes I've Taken Find a quiz to take
| Thong of the Day 8/18/08 | 12 days ago |
| Thong of the Day 8/18/08 | 12 days ago |
| New Features – Team Pages, Plasma Contest, Scorebo... | 15 days ago |
| Who needs the TV Guide when you have FanIQ! What w... | 15 days ago |
| How Old Were You When You Went On Your First Date ... | 15 days ago |
| Top 30 NHL Coaches #5 Overall Tie | 15 days ago |
| 3 notebooks ( wide ruled), 3 pocket folders, 9 pen... | 16 days ago |
| My leg fell asleep! | 16 days ago |
| Team USA Basketball Player Hits On Kara Goucher At... | 17 days ago |
| Hamilton Tiger Cats-vs-Winnipeg Blue Bombers 08/14... | 17 days ago |
|
|
1 |
Jesse's Bio
| Height: | 5' 9" |
| Bats: | R | Throws: | R |
| Homepage: | Faniq |
| Schools: | Rosemary School |
| Relationship Status: | Free Agent (Single) |
| Kids: | None |
| Occupation: | Student |
| Companies: | None |
| Places I've Lived: | Canada |
| Favorite Sport #1: | NHL |
| Team: | Calgary Flames |
| Players: | None |
| Moment: | 04 Cup Run Winning the Cup in 89 |
| Favorite Sport #2: | CFL |
| Team: | Saskatchewan Roughriders |
| Players: | None |
| Moment: | Winning the Grey Cup in 07 and 89 |
| Favorite Sport #3: | Junior Hockey |
| Team: | Calgary Hitmen |
| Players: | Karl Alzner, Justin Pogge, Ryan Getzlaf |
| Moment: | Winning the Presidents Cup in 99 Memorial Cup Runner up 99 |
| Favorite Sport #4: | NCAAF |
| Team: | Oregon Ducks |
| Players: | None |
| Favorite Sport #5: | IIHF |
| Team: | Canada |
| Players: | None |
| Moment: | World Jrs |
| Favorite Sport #6: | MLB |
| Team: | Los Angeles Angels |
| Players: | None |
| Moment: | World Series |
| Favorite Sport #7: | Minor League Hockey |
| Team: | Quad City Flames |
| Players: | None |
| Moment: | None |
| Greatest Moment in Sports: | Opening day in any sport |
| Greatest Event in Sports: | Stanley Cup Playoffs, Super Bowl, March Madness |
| Greatest Athlete of All Time: | None |
| Greatest Coach of All Time: | Scotty Bowman |
| Most Disappointing Sports Moments: | losing the 04 Cup to the Bolts |
| Teams I Hate: | Edmonton Oilers, Dallas Mavericks, Detroit Red Wings, Toronto Maple Leafs, San Antonio Spurs, Ohio State Buckeyes, Boston Red Sox, New York Yankees, Los Angeles Lakers, Indianapolis Colts, Detroit Pistons, , Indiana Pacers |
| Players I Hate: | Sean Avery, Kobe Bryant, Sidney Crosby, Peyton Manning, , , Barry Bonds, Micheal Vick, Todd Bertuzzi, Manu Ginobili, Ron Artest, Roger Clemens, Jason Giambi. Alex Rodriguez, Derek Jeter, |
| Fantasy Sports I Play: | NFL, MLB, NBA, Golf, NHL, College Football, NASCAR |
| Fantasy Skill Level: | Mediocre |
| Sports I Play: | Basketball, Billiards/Pool, Darts, Dodgeball, Fishing, Football, Ice Hockey, Kickball, Running, Skating, Soccer, Softball, Tennis, Video Games, Volleyball |
| Nickname: | Dont have One |
| Current Skill Level: | 9/10 |
| Highest Organized Level: | Junior |
| Athletes I've Played With/Against: | None |
| Sports Trophies/Awards: | None |
| Sports Injuries: | None |
| Games I Usually Attend: | Calgary Flames |
| Sports People I've Met: | Curtis Glencross |
| Sports Figures from my Hometown: | Jeff Shantz |
| Most Prized Sports Possessions: | Nothing |
| Sports Trading Cards: | Lots of hockey cards |
| Athlete Autographs: | None |
| Dream Sports Job: | NHL Scout or GM |
| Favorite Sports Brands: | Nike, Under armour, Reebok, Bauer |
| Favorite Ballgame Foods: | Pizza, Hot Dogs, Nachos, |
| Hottest Athletes: | Amanda Beard, Allison Stokke, Cassie Johnson, Natalie Gulbis, Jenny Finch, Stacey Dales |
| Ugliest Athletes: | Greg Oden, Joakim Noah, Ryan Smyth |
| Favorite Sports Announcers: | Chris Cuthbert, Jim Hughson, Joe Buck, Doc Emrick, |
| Favorite Sports "Experts": | I dunno |
| Least Favorite Sports "Experts": | Mel Kiper Jr |
| Favorite Sports Movies: | Miracle |
| Favorite Sports Books: | Has to be short book or a magazine |
| Favorite Sports Websites: | Faniq, DeadSpin, TSN |
| Sports Video Games I Play: | EA Madden Series, MLB 2K Series, NBA 2K Series, EA NHL Series, Tiger Woods PGA Tour, EA NASCAR Series |
| Video Game Skill Level/ Playing Style: | 8/10 |
| Favorite Sports Video Games: | NHL 2K6, NASCAR 2005, Wii Sports, NHL 2001 |
| Non-Sports Hobbies and Interests: | FANIQ |
| Movies: | Norbit, Eight Legged Freaks, Jeepers Creepers House of Wax, American Pie, Vacancy, The hills have eyes The Simpsons Movie, |
| TV: | South Park, TSN, Family Guy, Cops, According to Pros vs Joes, Two and a Half Man |
| Music: | Akon, Rap, T-pain, Chris Brown, Daughtry, Three Days Grace |
| Video Games: | GTA San Andreas, Splinter Cell, Super Mario, Mario, Gran Turismo, The Sims, Fable, The Godfather, Warioware Smooth moves, GTA, Call of duty, |
Jesse's FanIQ Statistics
25
Level
Level
Eight-time Gold Medal Winner
FanIQ Points: 752,757
Ranked #32 on FanIQ
Ranked #32 on FanIQ
Prove your fandom
Fan Points: 213,709
Ranked #67 on FanIQ
Fan Points: 213,709
Ranked #67 on FanIQ
Prove your knowledge
IQ Points: 539,046
Ranked #20 on FanIQ
IQ Points: 539,046
Ranked #20 on FanIQ
Awards: 226
Recruits: 7
Jesse's Thought Of The Day
“Leaving For The Q TO TO Do Something With My Life ”
1
| 1
| >7 days ago
| >7 days agoIn the NHL they are two types of treatments one for the stars players and one for everyone according that is the opinion of Wild Foward Chris Simon. Simon was suspended thirty games back in December f... Read More »
Sport: NHL
1
| 0
| >7 days ago
| >7 days agoAfter tough 1-0 loss to Columbus on Thursday night. After a great start to the season now find themselves 14TH in the Western Conference.... Read More »
Sport: NHL
0
| 0
| >7 days ago
| >7 days ago Curtis Joseph to a one-year, $1.5 million contract. With half of the season gone, he'll earn about $650,000 the rest of the year. Joseph, who led Canada to a Spengler Cup victory last month, ch... Read More »
Sport: NHL
0
| 0
| >7 days ago
| >7 days agoScotty Bowman most agreeably the greatest coach in the history of the NHL told the CBC HNIC that was close to taking the job as the team's president last summer, only to be turned away later.... Read More »
Sport: NHL
Jesse's Awards and Accolades
226 Awards - 0 this week
5,313
Fan Accolades - 25
this week
5,313
Jesse's Fan Karma = +16,382 (Accolades Given - Received)
Voted Top Comment 9 times by FanIQ
Jesse's Best Comment of All-Time - 10 in My "How hot is" polls are very popular right now! Need to know some for the future. | 387 days ago
![]() |
Shadowstep01 | 11 hours ago |
![]() |
Jahiegel | 12 hours ago |
![]() |
Jahiegel | 21 hours ago |
![]() |
Jahiegel | 21 hours ago |
![]() |
|
![]() |
|
![]() |
in Bernie Mac |
![]() |
|
|
toejamandskyrat | 2 days ago | |
![]() |
kteacher | 3 days ago |
Jesse's Accolades to Other Fans
21,695
Given
| Thong of the Day 8/18/08 | |
| 2006 NHL Stanley cup Playoffs game 1 a penalty shot was taken what team took it and did they score? | |
| Who was the 1991 Stanley Cup Champion? | |
| Where did the Los Angeles Kings play in 1999? | |
| Who has captured the SECOND most scoring championships in NHL history? | |
| What position did tiny Thompson play? | |
| 2002-03 Vezina Trophy winneR? | |
| Their brash and tough style gave the Philadelphia Flyers what colorful nickname in the 1970s? | |
| Who is the all-time points leader for the Winnipeg Jets? | |
| Who was the 2008 Stanley Cup Champion? |
Jesse's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 151.10 | -0.190 | .000 | .000 | .000 |
| This Week | 756.20 | 3.036 | .000 | .000 | .000 |
| Last Week | 1559.70 | 5.541 | .000 | .000 | .000 |
| Career | 752745.50 | 3.970 | .622 | .546 | .516 |
| MLB | 121691.50 | 3.346 | .550 | .535 | .000 |
| NFL | 11862.50 | 3.379 | .571 | .508 | .487 |
| NBA | 52975.00 | 3.644 | .670 | .503 | .513 |
| NCAAF | 28985.60 | 4.733 | .757 | .582 | .535 |
| NCAABB | 110677.10 | 6.974 | .758 | .584 | .517 |
| Soccer | 12703.20 | 3.879 | .492 | .539 | .000 |
| NHL | 60313.10 | 3.096 | .540 | .542 | .000 |
| Arena Football | 2409.80 | 5.402 | .694 | .524 | .475 |
| CFL | 1876.80 | 3.036 | .651 | .460 | .562 |
No shout outs yet...




































