Daniel's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 420.00 | .000 | .750 | .583 | .417 |
| This Week | 4628.00 | .000 | .721 | .466 | .362 |
| Last Week | 5179.30 | .000 | .692 | .416 | .559 |
| Career | 468984.30 | 8.220 | .654 | .497 | .535 |
| MLB | 11582.70 | .000 | .531 | .457 | .000 |
| NFL | 30449.70 | -9.800 | .634 | .460 | .512 |
| NBA | 162381.00 | 1.870 | .676 | .473 | .515 |
| NCAAF | 8682.00 | .000 | .733 | .468 | .475 |
| NCAABB | 18630.90 | 2.380 | .727 | .517 | .578 |
| Soccer | 3813.50 | .000 | .483 | .500 | .000 |
| NHL | 16873.10 | .000 | .552 | .578 | .922 |
| CFL | 1570.00 | .000 | .667 | .750 | .467 |
Daniel's Quizzes