rick's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 8499.30 | 7.590 | .730 | .528 | .593 |
| This Week | 1587.40 | .000 | .000 | .000 | .000 |
| Last Week | 112708.30 | 9.140 | .826 | .705 | .761 |
| Career | 2641201.80 | 228.950 | .635 | .532 | .524 |
| MLB | 432472.10 | 258.710 | .547 | .540 | .000 |
| NFL | 383441.80 | 59.050 | .647 | .489 | .488 |
| NBA | 230906.00 | 6.210 | .682 | .507 | .492 |
| NCAAF | 137190.10 | 25.810 | .752 | .520 | .513 |
| NCAABB | 291803.50 | 70.710 | .735 | .552 | .530 |
| Soccer | 135148.30 | .000 | .454 | .498 | .000 |
| NHL | 128928.70 | 47.810 | .575 | .554 | .968 |
| Arena Football | 7087.70 | 33.330 | 1.000 | 1.000 | 1.000 |
| CFL | 5641.40 | .000 | .543 | .478 | .485 |
rick's Quizzes