| Today | |
| ilovecy gave a thumbs up to tpowell25's poll 5/18 - Chasing Joe D, The FanIQ Hitting Streak. 3:12pm | |
| pasta19 gave a thumbs up to tpowell25's poll 5/18 - The FanIQ Goal Streak. 2:56pm | |
| kteacher gave a thumbs up to tpowell25's poll 5/18 - The FanIQ Goal Streak. 2:19pm | |
![]() |
staffbb43 gave tpowell25 a shout out. 12:29pm |
| TheChad81578 gave a thumbs up to tpowell25's poll 5/17 - Chasing Joe D, The FanIQ Hitting Streak. 12:22pm | |
| Jon gave a thumbs up to tpowell25's poll 5/17 - The FanIQ Goal Streak. 12:14pm | |
| pinniped9 gave a thumbs up to tpowell25's poll 5/18 - The FanIQ Goal Streak. 11:55am | |
| infector2 gave a thumbs up (9/10) to tpowell25's trivia question What team did Babe Ruth end his career with as a player?. 11:47am | |
| staffbb43 gave a thumbs up to tpowell25's poll 5/18 - Chasing Joe D, The FanIQ Hitting Streak. 11:28am | |
| staffbb43 gave a thumbs up to tpowell25's poll 5/17 - Chasing Joe D, The FanIQ Hitting Streak. 11:27am | |
| What's your favorite kind of kiss? | 13 hours ago |
| 5/17 - Chasing Joe D, The FanIQ Hitting Streak | 13 hours ago |
| 5/16 - Chasing Joe D, The FanIQ Hitting Streak | 13 hours ago |
| 5/17 - The FanIQ Goal Streak | 14 hours ago |
| Coke or Pepsi? | 18 hours ago |
| Shlemiel/Shlemazel/Hassenpfeffer Incorporated | 18 hours ago |
| Would you rather 5-16 | 18 hours ago |
| 5/16 - The FanIQ Home Run Streak | 25 hours ago |
| Yo Mama Is So Ugly..... | 27 hours ago |
| 5/18 - Chasing Joe D, The FanIQ Hitting Streak | 29 hours ago |
|
|
2 |
| About Me: | Member of FanIQ since October, 2006. Married to the greatest woman in the world. Send her a message and tell her to get more active on the site (sweetleilani). I am a sports nut in the truest sense. I go to as many games as I can of my favorite teams and we always tailgate when we go. I'm on FanIQ about 90% of my time it seems like, and the other 10% I'm on fantasy sites. If you want to talk sports, just give me a shout. I can do it all day. |
| Height: | 6' |
| Weight: | 200 |
| Bats: | R | Throws: | R |
| Homepage: | www.myspace.com/tpowell25 |
| Schools: | Columbus High, Southern Union, Faulkner |
| Relationship Status: | Long Term Contract (Married) |
| Kids: | Not yet |
| Occupation: | inventory manager |
| Companies: | pestproducst.com |
| Places I've Lived: | Columbus, Ga. |
| Favorite Sport #1: | NCAAF |
| Team: | Alabama Crimson Tide |
| Players: | Tyrone Prothro, Cornelius Bennett |
| Moment: | George Teague stripping the ball from Lamar Thomas |
| Favorite Sport #2: | MLB |
| Team: | Atlanta Braves |
| Players: | Chipper Jones, Dale Murphy |
| Moment: | Sid Bream sliding into home to win the 1992 pennant |
| Favorite Sport #3: | NFL |
| Team: | Atlanta Falcons |
| Players: | Keith Brooking, Scott Case, Billy "White Shoes" Johnson |
| Moment: |
|
| Favorite Sport #4: | NCAABB |
| Team: | Alabama Crimson Tide |
| Players: | Ron Steele, Antonio Mcdyess |
| Moment: | anytime we get to the tournement |
| Favorite Sport #5: | NHL |
| Team: | Atlanta Thrashers |
| Players: | Ilya Kovalchuk, Ilya Kovalchuk |
| Moment: | Almost making the playoffs for the first time in 05/06(I guess that is an almost favorite moment) |
| Favorite Sport #6: | NBA |
| Team: | Atlanta Hawks |
| Players: | Josh Smith, Dominique Wilkins |
| Moment: | I can't remember the last time I had one |
| Favorite Sport #7: | Arena Football |
| Team: | Georgia Force |
| Players: | Chris Bergeron |
| Moment: | Actually having a good team in 2007 |
| Greatest Moment in Sports: | When Abner Doublday invented baseball |
| Greatest Event in Sports: | Opening day in any sport |
| Greatest Athlete of All Time: | Jim Thorpe |
| Greatest Coach of All Time: | Bear Bryant |
| Most Fanatical Moment: | Drove 7 hours to watch my team play |
| My Sports Superstions: | Nothing certain. If something good happens, I usually try to do something the same as it was when the touchdown, HR, comeback happened. |
| Most Disappointing Sports Moments: | Losing in the state quarter finals in baseball my senior year. We won state the previous 2 years. |
| Teams I Hate: | Auburn, Yankees, Lakers, Raiders |
| Players I Hate: | Barry Bonds. I hated him when he played for Pittsburgh. |
| Fantasy Sports I Play: | NFL, MLB, NBA, Golf, NHL, College Football, NASCAR |
| Fantasy Skill Level: | I play pretty much fantasy games for every sport. So take that for what it's worth. |
| Sports I Play: | Baseball, Basketball, Billiards/Pool, Bowling, Darts, Golf, Softball, Swimming, Table Tennis, Tennis, Ultimate Frisbee, Weightlfting, Video Games |
| Nickname: | T-Bone |
| Current Skill Level: | Pitcher |
| Highest Organized Level: | Semi-Pro |
| Athletes I've Played With/Against: | Tim Hudson, Reggie Abercrombie (my brother played with him), Mike Cameron, Rondel White |
| Sports Trophies/Awards: | best mechanics (Georgia Tech pitcher/catcher camp), all bi-city baseball team, high school state baseball champs, JUCO state baseball champs |
| Career Highlights: | State championships in high school and JUCO. |
| Career Lowlights: | Letting beer end my college playing days |
| Sports Injuries: | broken knuckles from baseball |
| Games I Usually Attend: | Baseball, NCAA Football |
| Greatest Sporting Event I've Attended: | 1999 NLCS, every Alabama football game I've attended |
| Sports People I've Met: | Bruce Benedict, Tim Hudson, Kevin Brown, Rondell White, Reggie Abercrombie, Jim Presley |
| Sports Figures from my Hometown: | Tim Hudson, Frank Thomas, Glenn Davis, Reggie Abercrombie, Edwin Jackson |
| Most Prized Sports Possessions: | my baseball card collection |
| Sports Trading Cards: | many baseballl cards |
| Athlete Autographs: | quite a few |
| Favorite Sports Collectibles: | All of the programs I have kept from different sporing events. I have one from a Georgia Tech baseball game with Jason Varitek, Jay Payton, and Nomar Garciapara in it. Oh yea, and my Titans shot glass. |
| Dream Sports Job: | Statistician for the Braves |
| Favorite Jerseys: | Tim Hudson. It was a gift. I don't collect jerseys. |
| Favorite Sports Brands: | Authentic |
| Favorite Ballgame Foods: | footlong hot dogs, nachos, peanuts, cotton candy |
| Beer of Choice: | bud light |
| Ugliest Athletes: | Otis Nixon |
| Favorite Sports Announcers: | Skip Caray, Joe Simpson, Pete Van Wieren, Don Sutton, Bob Uecker, Eli Gold, Ken Stabler |
| Least Favorite Sports Announcers: | Joe Morgan, Tim McCarver |
| Favorite Sports "Experts": | Peter Gammons |
| Least Favorite Sports "Experts": | Lou Holtz |
| Favorite Sports Movies: | The Natural, Remember The Titans, Rudy, Major League |
| Favorite Sports Books: | Out of the Blue by Orel Hershiser |
| Favorite Sports Websites: | mlb.com, rolltide.com, cnnsi.com, sportingnews.com |
| Sports Video Games I Play: | EA Madden Series, NFL 2K Sereis, EA College Football Series, EA MLB Series, MLB 2K Series, Tiger Woods PGA Tour, College Football |
| Video Game Skill Level/ Playing Style: | Novice |
| Favorite Sports Video Games: | Any golf or football games |
| Non-Sports Hobbies and Interests: | Golf, billiards, ping pong (I don't have many hobbies that aren't sports related). |
| Movies: | Tombstone, Dumb and Dumber, and many more (I'm a movie junkie) |
| TV: | Sports, Lost, House, The Office, My Name Is Earl |
| Music: | Just about anything. Mainly classic rock. But my radio is usually tuned into sports talk. |
| Video Games: | All of the video games I play are sports related. |
FanIQ Community Leader: Moderator; The Chop House (Atlanta Braves Fans) Commissioner; Bama Hoops(Alabama BB Fans) Commissioner; Ramma Jamma (Alabama FB Fans) Commissioner; NHL Fans Commissioner
| >7 days ago
| >7 days ago
| >7 days ago
| >7 days ago![]() |
ilovecy | 10 minutes ago |
![]() |
pasta19 | 25 minutes ago |
![]() |
kteacher | 1 hour ago |
![]() |
qtwitdalooks1 | 2 hours ago |
![]() |
TheChad81578 | 3 hours ago |
![]() |
Jon | 3 hours ago |
![]() |
pinniped9 | 3 hours ago |
![]() |
infector2 | 3 hours ago |
![]() |
staffbb43 | 3 hours ago |
![]() |
staffbb43 | 3 hours ago |
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 3499.40 | 6.774 | .769 | .615 | .000 |
| This Week | 16440.50 | 4.150 | .593 | .531 | .857 |
| Last Week | 19614.30 | 5.297 | .626 | .591 | .500 |
| Career | 1200643.10 | 3.792 | .623 | .541 | .510 |
| MLB | 138673.00 | 2.976 | .544 | .515 | .000 |
| NFL | 18634.60 | 2.972 | .605 | .491 | .506 |
| NBA | 85318.80 | 3.929 | .660 | .531 | .512 |
| NCAAF | 34142.20 | 4.175 | .708 | .562 | .511 |
| NCAABB | 145899.10 | 7.498 | .738 | .600 | .511 |
| Soccer | 15812.20 | 3.671 | .468 | .519 | .000 |
| NHL | 78440.70 | 3.215 | .547 | .509 | .000 |
| Arena Football | 6127.10 | 6.227 | .650 | .527 | .507 |
| CFL | 320.40 | .799 | .629 | .524 | .381 |