| Rank | Respect | Contributions | ||
|
|
4 | 1 | 7 | (1) |
|
|
- | 0 | 0 | |
|
|
- | 0 | 0 | |
|
|
5 | 0 | 4 | |
|
|
12 | 1 | 7 | |
|
|
10 | 0 | 1 |
| Record W-L-T | Win PCT | ||
|
FantasyIQ |
NBA | 0-0-0 | 0.000 |
| NFL | 0-1-0 | 0.000 | |
| Other Games | Weekly Rank | ||
| Trivia | #236 | ||
| Quizzes | #262 | ||
| Pick'em | - | ||
| Polls | - | ||